Skip To Main Content

Manhattan University Athletics

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Air Force Air Force 2020 - 2020 2 1-1-0 50% 9-5 4-2 6-4 W1 1-1-0
Alcorn State University Alcorn State University 2025 - 2025 1 1-0-0 100% 8-2 8-2 8-2 W1 1-0-0
Appalachian State University Appalachian State University 2019 - 2019 3 1-2-0 33.3% 12-23 4-8 5-14 W1 1-2-0
Army Army 2002 - 2022 17 6-11-0 35.3% 100-122 6-7 18-12 L5 3-7-0
Brigham Young University Brigham Young University 2009 - 2009 2 1-1-0 50% 30-17 15-8 20-11 W1 1-1-0
Bucknell University Bucknell University 2002 - 2002 1 1-0-0 100% 6-4 6-4 6-4 W1 1-0-0
Campbell University Campbell University 2014 - 2014 2 0-2-0 0% 6-19 3-10 4-12 L2 0-2-0
Canisius University Canisius University 2006 - 2024 61 27-34-0 44.3% 344-375 6-6 24-23 W1 5-5-0
Central Connecticut State University Central Connecticut State University 2020 - 2020 1 0-1-0 0% 2-13 2-13 2-13 L1 0-1-0
Charleston Southern University Charleston Southern University 2025 - 2025 3 0-3-0 0% 7-48 2-16 4-18 L3 0-3-0
Clemson University Clemson University 2024 - 2024 2 0-2-0 0% 2-18 1-9 1-13 L2 0-2-0
Coastal Carolina University Coastal Carolina University 2012 - 2012 1 0-1-0 0% 1-11 1-11 1-11 L1 0-1-0
Columbia University Columbia University 2002 - 2025 30 19-11-0 63.3% 175-168 6-6 13-19 L5 3-7-0
CSU Bakersfield CSU Bakersfield 2023 - 2023 4 1-3-0 25% 11-26 3-6 5-15 L1 1-3-0
CSUN CSUN 2018 - 2018 3 0-3-0 0% 11-57 4-19 5-31 L3 0-3-0
Skip To Sponsors

Sponsors