Manhattan College
Cumulative Season Statistics
- Team Statistics
- Individual Statistics
Overall Team Statistics
The Automated ScoreBook
Manhattan College Overall Team Statistics (as of Apr 29, 2006)
All games
Overall: 6-7-0 Conf: 4-4-0 Home: 3-0-0 Away: 2-6-0 Neut: 1-1-0
TEAM STATISTICS MAN OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 79-406 110-444
Goals scored average... 6.05 8.42
Shot pct............... .195 .248
Shots on goal-Attempts. 227-406 271-444
SOG pct................ .559 .610
Shots/Game............. 31.2 34.2
Assists................ 49 58
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-52 17-70
Conversion Percent..... .269 .243
GOAL BREAKDOWN...........
Total Goals............ 79 110
Man-up................. 14 17
Man-down............... 2 0
Free-position.......... 0 0
Unassisted............. 29 50
Overtime............... 1 0
GROUND BALLS............. 414 458
TURNOVERS................ 205 194
CAUSED TURNOVERS......... 46 39
FACEOFFS (W-L)........... 105-124 124-105
Faceoff W-L Pct........ .459 .541
CLEARS................... 194-257 187-249
Clear Pct.............. .755 .751
PENALTIES................
Number................. 73 53
Minutes................ 57:00 41:00
ATTENDANCE...............
Total.................. 1031 3315
Dates/Avg Per Date..... 3/344 8/414
Neutral Site #/Avg..... 2/114
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Manhattan College... 18 23 20 17 1 - 79
Opponents........... 27 32 26 25 0 - 110
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Manhattan College... 37 33 49 41 1 - 161
Opponents........... 31 40 36 40 1 - 148
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Manhattan College... 92 101 104 106 3 - 406
Opponents........... 103 114 120 106 1 - 444
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Manhattan College... 49 63 56 57 2 - 227
Opponents........... 64 65 75 66 1 - 271
Overall Individual Statistics
The Automated ScoreBook
Manhattan College Overall Individual Statistics (as of Apr 29, 2006)
All games
Overall: 6-7-0 Conf: 4-4-0 Home: 3-0-0 Away: 2-6-0 Neut: 1-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
12 Murray, Brian 13-11 17 15 32 78 .218 42 .538 2 1 1 39 19 2 0-0 .000 2- 1.5
3 Lewis, Greg 12-10 16 6 22 64 .250 42 .656 1 3 1 24 12 1 0-0 .000 8- 6.0
7 Labelle, Mark 13-8 7 5 12 33 .212 17 .515 0 2 0 20 10 2 0-0 .000 3- 1.5
9 Marrano, Jeremy 13-11 5 6 11 27 .185 15 .556 0 0 0 19 14 1 0-0 .000 3- 2.0
10 Marrano, Angelo 13-5 9 1 10 34 .265 20 .588 2 0 0 26 9 0 15-30 .500 1- 0.5
1 Oppito, Chris 11-10 7 3 10 34 .206 16 .471 1 4 0 7 10 0 0-0 .000 2- 1.5
13 Schaefers, Christian 13-4 7 1 8 33 .212 18 .545 0 1 0 10 13 1 0-0 .000 5- 3.5
23 Serbay, Kyle 13-0 4 0 4 8 .500 7 .875 0 1 0 7 4 2 0-0 .000 3- 2.0
16 Sitar, Rob 13-0 1 3 4 4 .250 2 .500 0 0 0 18 12 4 0-0 .000 3- 2.0
22 Piccola, Frank 12-1 2 1 3 14 .143 8 .571 0 2 0 2 5 0 0-0 .000 0- 0.0
17 Dorsey, Kevin 7-0 2 1 3 9 .222 3 .333 0 0 0 6 5 1 0-0 .000 0- 0.0
2 Crowley, Nick 13-6 0 2 2 18 .000 11 .611 0 0 0 7 7 0 0-0 .000 0- 0.0
11 Wynne, Brian 13-3 0 2 2 15 .000 7 .467 0 0 0 26 11 0 0-0 .000 1- 0.5
4 O'Malley, Jack 9-0 1 0 1 7 .143 4 .571 0 0 0 2 5 0 0-0 .000 0- 0.0
33 Wilcox, Michael 12-2 1 0 1 1 1.000 1 1.000 0 0 0 16 5 2 0-0 .000 6- 5.0
5 Crowley, Sean 13-6 0 1 1 17 .000 10 .588 0 0 0 8 7 0 0-0 .000 1- 0.5
15 Farrelly, Pat 13-13 0 1 1 1 .000 1 1.000 0 0 0 24 11 7 0-0 .000 5- 4.0
20 Holub, Chris 7-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
8 Canty, Pat 13-0 0 0 0 5 .000 2 .400 0 0 0 16 4 0 18-37 .486 3- 2.5
26 Dolik, Corey 13-12 0 0 0 2 .000 0 .000 0 0 0 59 11 8 0-0 .000 11-10.0
31 Clancy, Tim 11-11 0 0 0 1 .000 0 .000 0 0 0 17 4 5 0-0 .000 2- 1.5
14 Colamussi, Jessie 2-1 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 1-1 1.000 0- 0.0
99 Henry, Justin 4-4 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0- 0.0
44 O'Connor, Keith 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
35 Chamish, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
34 Costello, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
32 Marshall, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
30 Lombardi, John 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1- 1.0
30 Lombardi, Luigi 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 0.5
30 30 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
29 Geagan, John 9-9 0 0 0 0 .000 0 .000 0 0 0 17 7 0 0-0 .000 0- 0.0
28 Caba, Michael 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
27 Blake, Kevin 3-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1- 1.0
25 Bilzi, Brian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
24 Gorinson, Shawn 13-0 0 0 0 0 .000 0 .000 0 0 0 29 1 0 71-161 .441 1- 0.5
19 DeSantis, Dominic 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
18 Schulke, Michael 13-1 0 0 0 0 .000 0 .000 0 0 0 4 1 7 0-0 .000 6- 6.0
6 Faltings, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Total............... 13 79 49 128 406 .195 227 .559 6 14 2 417 205 46 105-229 .459 73-57.0
Opponents........... 13 110 58 168 444 .248 271 .610 7 17 0 455 194 39 124-229 .541 53-41.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
44 O'Connor, Keith 1-0 8:15 0 0.00 3 1.000 0 0 0 3
29 Geagan, John 9-9 540:00 61 6.78 120 .663 5 4 0 264
99 Henry, Justin 4-4 235:24 49 12.49 38 .437 1 3 0 164
Total............... 13 783:39 110 8.42 161 .594 6 7 0 431
Opponents........... 13 783:39 79 6.05 148 .652 7 6 0 390
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Manhattan College... 18 23 20 17 1 - 79
Opponents........... 27 32 26 25 0 - 110
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Manhattan College... 92 101 104 106 3 - 406
Opponents........... 103 114 120 106 1 - 444
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Manhattan College... 49 63 56 57 2 - 227
Opponents........... 64 65 75 66 1 - 271
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Manhattan College... 37 33 49 41 1 - 161
Opponents........... 31 40 36 40 1 - 148
ATTENDANCE SUMMARY MAN OPP
---------------------------------------------------
Total.................... 1031 3315
Dates/Avg Per Date....... 3/344 8/414
Neutral Site #/Avg....... 2/114
CLEARS: Manhattan College 194-257 .755, Opponents 187-249 .751.
MAN-UP OPPS: Manhattan College 14-52 .269, Opponents 17-70 .243.