Volleyball Box Score
The Automated Scorebook
Manhattan vs La Salle (Aug 31, 2002 at Philadelphia, PA)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bridgett Geddes..... 5| 7 6 22 .045| 40| 1 0| 0| 5| 0 2 0| 1
4 Goedele Van Cauteren 5| 21 5 42 .381| 9| 2 2| 0| 10| 0 3 0| 0
5 Marija Pfeifer...... 4| 9 3 18 .333| 0| 1 1| 0| 3| 0 1 1| 2
8 Krista Thorsen...... 5| 6 5 30 .033| 0| 2 4| 0| 9| 0 0 0| 0
18 Lauren Belcher...... 5| 12 8 38 .105| 0| 1 2| 0| 0| 2 4 1| 0
19 Amy O'Dorisio....... 5| 8 12 41 -.098| 3| 2 3| 0| 16| 1 0 0| 0
2 Ashley Davis........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Jaime Pavel......... 5| 0 1 2 -.500| 0| 0 0| 1| 12| 0 0 0| 0
12 Lauryn McKinney..... 3| 1 2 6 -.167| 0| 0 0| 0| 0| 1 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 64 42 199 .111| 52| 9 12| 3| 57| 4 10 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 10 47 .043 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 13 45 -.044 Manhattan........... 26 20 30 30 15 2-1
3 14 12 51 .039 La Salle............ 30 30 24 21 10 2-1
4 18 5 42 .310
5 9 2 14 .500
La Salle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 WRIGHT, Robyn....... 2| 5 1 12 .333| 0| 0 2| 0| 1| 0 0 0| 0
6 THATCHER, Molly..... 5| 4 2 17 .118| 41| 0 1| 0| 4| 0 3 1| 4
10 CRON, Elizabeth..... 5| 6 9 36 -.083| 1| 1 0| 3| 16| 0 0 0| 0
12 WOODS, Lauren....... 5| 15 5 32 .312| 0| 0 2| 0| 2| 1 2 1| 0
17 PRUETZ, Bethany..... 5| 6 3 17 .176| 1| 0 0| 0| 0| 1 2 0| 0
32 VIEHMANN, Lindsey... 5| 15 9 37 .162| 0| 1 1| 0| 6| 1 0 0| 1
2 WOODS, Amanda....... 5| 0 0 2 .000| 0| 1 2| 1| 9| 0 0 0| 0
3 BRANZ, Kara......... 4| 0 1 8 -.125| 0| 0 2| 0| 1| 0 1 0| 1
5 KEEFE, Caitlin...... 5| 0 1 4 -.250| 3| 0 0| 0| 10| 0 0 0| 0
7 DeJONG, Caitlin..... 5| 1 0 1 1.000| 0| 0 0| 1| 24| 0 0 0| 0
20 MARAKOVITS, Meredith 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 52 31 167 .126| 46| 3 10| 9| 73| 3 8 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 10 39 .128 Site: Philadelphia, PA (Tom Gola Arena)
2 11 4 38 .184 Date: Aug 31, 2002 Attend: 137 Time: 1:55
3 8 8 41 .000 Referees: Rick Tidd, James Esteves
4 14 5 34 .265
5 4 4 15 .000