Skip To Main Content

Manhattan University Athletics

Quinnipiac (72, 10-7,5-3 MAAC) vs Manhattan (65, 9-8,4-4 MAAC)

Box Score

Manhattan logo
65
vs
72
Quinnipiac logo
9-8,4-4 MAAC
10-7,5-3 MAAC
Team Score By Half
Team 1 2 3 4 Total F Records
MC Manhattan 18 15 13 19 65 9-8,4-4 MAAC
Winner QU Quinnipiac 7 24 20 21 72 10-7,5-3 MAAC

Manhattan 65

Manhattan 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Warley, Courtney * 28 8-10 0-0 4-5 8-7 15 3 1 2 2 1 20
01 01 Davis, Dee Dee * 23 6-20 2-7 3-5 1-1 2 4 3 7 0 0 17
33 33 Jordan, Jenna * 24 4-6 0-1 2-2 1-3 4 3 2 2 0 0 10
03 03 Harvey-Carr, Brazil * 28 4-15 1-5 0-0 0-10 10 2 3 3 1 1 9
20 20 Blagrove, Jade * 25 2-8 0-1 0-0 4-2 6 4 0 2 1 0 4
15 15 Watkins, Sydney 10 1-3 1-2 0-0 0-0 0 1 0 0 0 0 3
10 10 Mäkelä, Sini 7 1-1 0-0 0-0 0-1 1 1 1 0 0 0 2
05 05 Nascimento, Bella 3 0-2 0-1 0-0 0-0 0 3 0 1 0 0 0
24 24 Wilson, Becca 2 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals - 150 26-65 4-17 9-12 15-28 43 22 10 18 4 2 65
Team Summary FG 3PT FT
1st Quarter 8-21 2-4 0-0
38.10 % 50.00 % 0.00%
2nd Quarter 5-14 1-7 4-4
35.71 % 14.29 % 100.00 %
3rd Quarter 5-17 0-3 3-5
29.41 % 0.00 % 60.00 %
4th Quarter 8-13 1-3 2-3
61.54 % 33.33 % 66.67 %
Total 26-65 4-17 9-12
40.0 % 23.5 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 21 Scores Tied: 4 time(s)
Points in the Paint: 34 Fast Break Points: 14 Lead Changed: 7 time(s)
Points off Turnovers: 10 Bench Points: 5

Quinnipiac 72

Quinnipiac 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Free,Amani * 38 7-15 3-6 4-5 5-3 8 2 1 0 0 0 21
22 22 DeWees,Mackenzie * 36 5-15 1-4 5-6 2-8 10 1 2 2 0 6 16
12 12 Caverly,Rose * 32 3-10 1-3 6-6 2-3 5 0 3 0 0 0 13
30 30 Morris,Mikala * 30 4-12 0-2 1-2 1-4 5 5 2 2 2 1 9
23 23 Bonner,Sajada * 17 0-2 0-2 0-0 0-3 3 1 0 2 0 0 0
21 21 Grisdale,Jackie 26 3-7 2-5 0-0 0-1 1 1 0 0 0 2 8
44 44 Helms,Makenzie 9 1-1 1-1 2-2 0-0 0 1 2 2 0 1 5
11 11 Almeida,Cat 10 0-0 0-0 0-0 0-1 1 4 0 1 0 0 0
04 04 LaBarge,Grace 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 23-63 8-24 18-21 12-25 37 15 10 9 2 10 72
Team Summary FG 3PT FT
1st Quarter 1-14 0-5 5-6
7.14 % 0.00 % 83.33 %
2nd Quarter 8-14 4-7 4-5
57.14 % 57.14 % 80.00 %
3rd Quarter 8-19 3-8 1-2
42.11 % 37.50 % 50.00 %
4th Quarter 6-16 1-4 8-8
37.50 % 25.00 % 100.00 %
Total 23-63 8-24 18-21
36.5 % 33.3 % 85.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 4 time(s)
Points in the Paint: 24 Fast Break Points: 7 Lead Changed: 7 time(s)
Points off Turnovers: 24 Bench Points: 13

Play By Play

Play By Play - 1st
Time Remaining MC Away Team Score Play Team Indicator Home Team Score QU
Play By Play - 2nd
Time Remaining MC Away Team Score Play Team Indicator Home Team Score QU
Play By Play - 3rd
Time Remaining MC Away Team Score Play Team Indicator Home Team Score QU
Play By Play - 4th
Time Remaining MC Away Team Score Play Team Indicator Home Team Score QU

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Manhattan 2 5 1 2 10
Quinnipiac 0 7 9 8 24
10
24
2nd Chance Points
Team 1 2 3 4 Total
Manhattan 12 4 0 5 21
Quinnipiac 0 0 2 4 6
21
6
Bench Points
Team 1 2 3 4 Total
Manhattan 3 0 0 2 5
Quinnipiac 0 13 0 0 13
5
13
Lead Gained By
Team 1 2 3 4 Total
Manhattan 0 0 7 0 7
Quinnipiac 0 0 7 0 7
7
7
Points in Paint
Team 1 2 3 4 Total
Manhattan 6 8 8 12 34
Quinnipiac 2 6 10 6 24
34
24
Fast Break Points
Team 1 2 3 4 Total
Manhattan 0 5 5 4 14
Quinnipiac 0 2 1 4 7
14
7
Score Tied By
Team 1 2 3 4 Total
Manhattan 1 0 3 0 4
Quinnipiac 1 0 3 0 4
4
4
Skip To Sponsors

Sponsors