Skip To Main Content

Manhattan University Athletics

Manhattan (72, 10-7,3-5 MAAC) vs Marist (66, 8-11,3-7 MAAC)

Box Score

Marist logo
66
vs
72
Manhattan logo
8-11,3-7 MAAC
10-7,3-5 MAAC
Team Score By Half
Team 1 2 Total F Records
Marist Marist 32 34 66 8-11,3-7 MAAC
Winner MC Manhattan 34 38 72 10-7,3-5 MAAC

Marist 66

Marist 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Ituka,Jao * 16 9-11 0-0 3-3 0-5 5 3 3 8 0 0 21
02 02 Wright,Ricardo * 13 7-15 3-5 2-4 1-6 7 1 4 4 0 3 19
15 15 Jones,Jordan * 11 5-5 0-0 0-0 1-1 2 1 0 2 2 0 10
25 25 Cele,Samkelo * 11 3-6 2-3 0-0 0-2 2 3 1 2 0 0 8
13 13 Herasme,Matthew * 16 0-2 0-2 0-0 1-6 7 1 3 1 0 0 0
22 22 Harris,Noah 11 2-7 2-7 0-0 2-0 2 0 1 2 0 1 6
24 24 Bell,Braden 9 1-3 0-1 0-1 2-0 2 0 1 1 0 0 2
11 11 Enoh,Victor 9 0-1 0-0 0-0 0-1 1 1 0 1 0 1 0
23 23 Cooley,Javon 4 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 100 27-50 7-18 5-8 8-22 30 11 13 22 2 6 66
Team Summary FG 3PT FT
First Half 13-24 4-6 2-3
54.17 % 66.67 % 66.67 %
Second Half 14-26 3-12 3-5
53.85 % 25.00 % 60.00 %
Total 27-50 7-18 5-8
54.0 % 38.9 % 62.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 3 time(s)
Points in the Paint: 36 Fast Break Points: 6 Lead Changed: 5 time(s)
Points off Turnovers: 16 Bench Points: 8

Manhattan 72

Manhattan 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Perez, Jose * 39 11-20 3-7 4-4 1-3 4 1 7 5 2 1 29
03 03 Nelson, Ant * 32 6-14 2-6 2-3 0-1 1 1 5 3 1 3 16
30 30 Buchanan, Elijah * 29 5-8 0-1 1-1 0-1 1 3 1 1 1 1 11
05 05 Diallo, Samba * 26 2-3 0-1 2-2 1-3 4 2 2 1 0 2 6
23 23 Roberts, Josh * 24 2-4 0-0 0-0 2-3 5 3 0 0 3 1 4
04 04 Stewart, Samir 20 2-3 2-3 0-0 0-0 0 0 0 2 0 1 6
00 00 Williams, Warren 16 0-0 0-0 0-0 0-3 3 3 0 1 0 0 0
55 55 Brennen, Nick 14 0-2 0-1 0-0 1-1 2 0 0 0 0 0 0
02 02 Reid, Romar 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 28-54 7-19 9-10 5-17 22 13 15 13 7 9 72
Team Summary FG 3PT FT
First Half 14-24 4-8 2-2
58.33 % 50.00 % 100.00 %
Second Half 14-30 3-11 7-8
46.67 % 27.27 % 87.50 %
Total 28-54 7-19 9-10
51.9 % 36.8 % 90.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 3 time(s)
Points in the Paint: 30 Fast Break Points: 17 Lead Changed: 5 time(s)
Points off Turnovers: 28 Bench Points: 6

Play By Play

Play By Play - 1st Half
Time Remaining Marist Away Team Score Play Team Indicator Home Team Score MC
Play By Play - 2nd Half
Time Remaining Marist Away Team Score Play Team Indicator Home Team Score MC

Play Analysis

Points Off Turnovers
Team 1 2 Total
Marist 12 4 16
Manhattan 14 14 28
16
28
2nd Chance Points
Team 1 2 Total
Marist 2 2 4
Manhattan 2 4 6
4
6
Bench Points
Team 1 2 Total
Marist 5 3 8
Manhattan 6 0 6
8
6
Lead Gained By
Team 1 2 Total
Marist 5 0 5
Manhattan 5 0 5
5
5
Points in Paint
Team 1 2 Total
Marist 18 18 36
Manhattan 16 14 30
36
30
Fast Break Points
Team 1 2 Total
Marist 2 4 6
Manhattan 6 11 17
6
17
Score Tied By
Team 1 2 Total
Marist 2 1 3
Manhattan 2 1 3
3
3
Skip To Sponsors

Sponsors