Skip To Main Content

Manhattan University Athletics

Manhattan (58, 4-4,3-4 MAAC) vs Niagara (49, 5-6,4-5 MAAC)

Box Score

Niagara logo
49
vs
58
Manhattan logo
5-6,4-5 MAAC
4-4,3-4 MAAC
Team Score By Half
Team 1 2 Total F Records
Niag Niagara 30 19 49 5-6,4-5 MAAC
Winner MC Manhattan 33 25 58 4-4,3-4 MAAC

Niagara 49

Niagara 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Nwandu,Kobi * 29 3-6 1-2 5-6 0-2 2 2 2 4 0 1 12
10 10 Hammond,Marcus * 34 3-10 2-5 2-2 0-4 4 1 0 5 0 0 10
12 12 Brown,Shandon * 34 2-5 1-2 2-3 0-2 2 2 1 1 0 3 7
15 15 Kuakumensah,Greg * 29 2-3 1-1 0-0 1-6 7 4 0 3 1 1 5
34 34 Kratholm,Nicholas * 17 2-3 0-0 0-0 1-3 4 2 1 1 1 1 4
20 20 Cintron,Jordan 22 3-6 0-1 3-7 0-4 4 4 3 2 0 4 9
22 22 MacDonald,Nick 23 1-6 0-4 0-0 0-0 0 2 0 1 0 0 2
11 11 Solomon,Raheem 12 0-5 0-0 0-0 0-2 2 2 0 2 0 0 0
24 24 Syroka,Trey 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 16-44 5-15 12-18 4-26 30 19 7 19 2 10 49
Team Summary FG 3PT FT
First Half 9-18 4-7 8-11
50.00 % 57.14 % 72.73 %
Second Half 7-26 1-8 4-7
26.92 % 12.50 % 57.14 %
Total 16-44 5-15 12-18
36.4 % 33.3 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 2 time(s)
Points in the Paint: 20 Fast Break Points: 0 Lead Changed: 4 time(s)
Points off Turnovers: 19 Bench Points: 11

Manhattan 58

Manhattan 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Buchanan, Elijah * 18 5-13 3-5 1-1 3-6 9 2 3 2 2 2 14
14 14 Watson, Marques * 23 2-5 2-2 1-2 0-2 2 2 1 1 0 0 7
00 00 Williams, Warren * 36 3-7 0-0 0-2 6-5 11 3 1 4 3 1 6
03 03 Nelson, Ant * 26 1-8 0-4 2-2 1-1 2 2 3 7 0 3 4
12 12 Lasko, Ethan * 8 1-1 1-1 0-0 0-0 0 2 0 1 0 1 3
04 04 Stewart, Samir 31 4-9 2-7 3-3 3-0 3 1 3 4 0 4 13
55 55 Brennen, Nick 2 2-2 2-2 0-0 0-0 0 1 0 0 0 0 6
05 05 Diallo, Samba 24 1-5 0-2 3-4 1-8 9 0 2 0 0 0 5
20 20 Douglas-Stanley, Jason 29 0-5 0-4 0-1 0-1 1 1 2 0 0 0 0
10 10 Mack, Nehemiah 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ebube, Ebube 1 0-0 0-0 0-0 0-1 1 5 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 19-55 10-27 10-15 15-26 41 19 15 19 5 11 58
Team Summary FG 3PT FT
First Half 11-28 8-15 3-5
39.29 % 53.33 % 60.00 %
Second Half 8-27 2-12 7-10
29.63 % 16.67 % 70.00 %
Total 19-55 10-27 10-15
34.5 % 37.0 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 2 time(s)
Points in the Paint: 18 Fast Break Points: 6 Lead Changed: 4 time(s)
Points off Turnovers: 14 Bench Points: 24

Play By Play

Play By Play - 1st Half
Time Remaining Niag Away Team Score Play Team Indicator Home Team Score MC
Play By Play - 2nd Half
Time Remaining Niag Away Team Score Play Team Indicator Home Team Score MC

Play Analysis

Points Off Turnovers
Team 1 2 Total
Niagara 10 9 19
Manhattan 7 7 14
19
14
2nd Chance Points
Team 1 2 Total
Niagara 0 0 0
Manhattan 5 4 9
0
9
Bench Points
Team 1 2 Total
Niagara 3 8 11
Manhattan 16 8 24
11
24
Lead Gained By
Team 1 2 Total
Niagara 4 0 4
Manhattan 4 0 4
4
4
Points in Paint
Team 1 2 Total
Niagara 8 12 20
Manhattan 6 12 18
20
18
Fast Break Points
Team 1 2 Total
Niagara 0 0 0
Manhattan 0 6 6
0
6
Score Tied By
Team 1 2 Total
Niagara 2 0 2
Manhattan 2 0 2
2
2
Skip To Sponsors

Sponsors