Skip To Main Content

Manhattan University Athletics

Manhattan (1-14, 0-6 MAAC)-VS-Monmouth (6-7, 3-3 MAAC)

Box Score

Manhattan logo
5
vs
Monmouth logo
14

Manhattan (1-14, 0-6 MAAC)
-VS-
Monmouth (6-7, 3-3 MAAC)

Team Score By Period
Team F Total
Manhattan 1 1 0 3 5
Winner Monmouth 4 5 4 1 14
MAN
Godino, Marcel (2); Hurst, Andrew (1); Gresham, Andrew (1); Strano, Nick (1)
MON
Schwartz, Ryan (3); Daly, Chris (2); Castellano, John (2); Berger, Eric (2); Kalas, Nick (1); Summers, Chris (1); Schulte, Dylan (1); Schleicher, Zack (1); Bevacqua, Jayson (1)
Date:
4/25/2015
Start:
2:00 pm
Time:
1:59
Attendance:
530
Location:
W. Long Branch, N.J.
Stadium:
Monmouth Stadium
Officials:
Thomas Hoeland; Keith Glock; Lawrence French III; Monmouth
VIEW
Match History vs Monmouth

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MAN MON
MON 1st 05:53 Daly, Chris (10) Wasserman, Bryce 0 1
MAN 1st 03:32 Strano, Nick (8) Hurst, Andrew 1 1
MON 1st 01:55 Summers, Chris (2) (UP) Daly, Chris 1 2
MON 1st 00:55 Castellano, John (4) Unassisted 1 3
MON 1st 00:15 Schleicher, Zack (4) Unassisted 1 4
MON 2nd 12:02 Schwartz, Ryan (7) Daly, Chris 1 5
MON 2nd 08:03 Schulte, Dylan (3) Unassisted 1 6
MON 2nd 05:35 Berger, Eric (7) Unassisted 1 7
MON 2nd 04:24 Daly, Chris (11) Summers, Chris 1 8
MON 2nd 02:02 Bevacqua, Jayson (1) Unassisted 1 9
MAN 2nd 00:43 Hurst, Andrew (10) Unassisted 2 9
MON 3rd 14:23 Castellano, John (5) Unassisted 2 10
MON 3rd 11:00 Berger, Eric (8) Unassisted 2 11
MON 3rd 07:16 Schwartz, Ryan (8) Murawksi, Stephen 2 12
MON 3rd 06:10 Schwartz, Ryan (9) Daly, Chris 2 13
MAN 4th 09:15 Gresham, Andrew (13) (UP) Godino, Marcel 3 13
MAN 4th 02:22 Godino, Marcel (15) Unassisted 4 13
MON 4th 01:30 Kalas, Nick (1) Wilker, Nick 4 14
MAN 4th 00:55 Godino, Marcel (16) Unassisted 5 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MAN 1st 02:22 Gerard, William 01:00 SLASHING
MAN 2nd 09:28 Cox, Kevin 00:30 HOLDING
MON 2nd 00:43 Ruppert, Neil 01:00 SLASHING
MAN 2nd 00:00 Merrill, Frank 00:30 DELAY OF GAME
MON 3rd 05:54 Stevens, Ryan 01:00 CROSS-CHECK
MAN 3rd 00:14 Skaggs, Taylor 01:00 UNNECESSARY ROUGHNESS
MAN 3rd 00:14 Stutler, Nick 01:00 UNSPORTSMANLIKE CONDUCT
MON 4th 09:34 Glass, Cooper 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Manhattan 5 6 6 12 29
Monmouth 12 12 4 5 33
Shots On Goal
Manhattan 2 6 2 6 16
Monmouth 8 6 4 3 21
Saves
Manhattan 4 1 0 2 7
Monmouth 1 5 2 3 11
Turnovers
Manhattan 5 2 4 5 16
Monmouth 1 0 5 6 12
Clears
Manhattan 4-4 1-1 2-2 5-6 12-13
Monmouth 5-6 4-4 5-6 6-7 20-23
Ground Balls
Manhattan 2 5 4 7 18
Monmouth 11 6 7 5 29
Face Offs
Manhattan 1 4 1 3 9
Monmouth 5 3 3 1 12
Extra Man Opportunities
Manhattan 0-0 0-1 0-1 1-1 1-3
Monmouth 1-1 0-2 0-2 0-0 1-5

Individual Statistics

Manhattan 5

Manhattan 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cox, Kevin 0 0 0 5 3 3 1 0 - 1-00:30
2 Skaggs, Taylor 0 0 0 0 0 0 0 0 - 1-01:00
A 4 Stutler, Nick 0 0 0 0 0 0 1 0 - 1-01:00
7 Frankauski, Nick 0 0 0 0 0 1 0 0 1-2 -
M 8 Abiog, Alex 0 0 0 1 1 0 1 0 - -
A 9 Godino, Marcel 2 1 3 8 4 0 2 0 - -
GK 10 Cottrell, Jonathan 0 0 0 0 0 1 1 0 - -
11 Braun, Ken 0 0 0 0 0 1 0 0 - -
12 Rogers, Jimmy 0 0 0 1 0 1 0 0 - -
M 16 Hurst, Andrew 1 1 2 5 4 1 1 0 - -
18 Fowler, Jack 0 0 0 0 0 1 0 0 3-7 -
20 Garvey, Matt 0 0 0 0 0 0 0 0 - -
22 Sammarro, Chris 0 0 0 0 0 0 1 1 - -
23 Karlis, Alex 0 0 0 0 0 2 0 1 5-12 -
24 Mermelstein, Zach 0 0 0 0 0 0 0 0 - -
A 27 Gresham, Andrew 1 0 1 3 2 1 1 0 - -
30 Noto, Gian 0 0 0 0 0 0 0 0 - -
M 33 Strano, Nick 1 0 1 5 2 0 2 0 - -
36 Gitlitz, Alex 0 0 0 0 0 1 0 2 - -
D 40 Merrill, Frank 0 0 0 0 0 1 0 0 - 1-00:30
42 Farrell, Stephen 0 0 0 1 0 0 2 1 - -
D 44 Gerard, William 0 0 0 0 0 2 1 2 - 1-01:00
D 45 Flannery, Connor 0 0 0 0 0 1 0 0 - -
77 Bica, Darien 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 5 2 7 29 16 18 16 7 9-21 5-04:00

Monmouth 14

Monmouth 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kalas, Nick 1 0 1 2 2 0 1 0 - -
3 Summers, Chris 1 1 2 1 1 0 1 0 - -
A 4 Wasserman, Bryce 0 1 1 3 1 0 0 0 - -
5 Campbell, Duncan 0 0 0 0 0 4 0 0 8-12 -
GK 6 Conaway, Garrett 0 0 0 0 0 1 0 1 - -
7 Siddron, Jack 0 0 0 0 0 0 0 0 - -
8 Murphy, Kevin 0 0 0 0 0 0 0 0 - -
A 10 Daly, Chris 2 3 5 2 2 0 0 0 - -
11 Castellano, John 2 0 2 4 2 1 1 1 - -
12 Osback, Kevin 0 0 0 0 0 0 0 0 - -
13 Hreshko, Nick 0 0 0 0 0 0 0 0 - -
M 14 Schulte, Dylan 1 0 1 3 1 1 0 0 - -
D 15 Atkinson, Ryan 0 0 0 0 0 3 0 0 - -
16 Stevens, Ryan 0 0 0 0 0 0 0 0 - 1-01:00
17 Schleicher, Zack 1 0 1 2 1 0 1 0 - -
A 20 Schwartz, Ryan 3 0 3 5 5 0 0 0 - -
21 Valentine, Nick 0 0 0 0 0 0 0 0 - -
23 Bevacqua, Jayson 1 0 1 2 1 1 0 0 - -
24 Pfeifer, Garrett 0 0 0 0 0 4 0 1 - -
M 25 Mosleh, Marco 0 0 0 0 0 1 0 0 1-2 -
D 26 Grajewski, Andrew 0 0 0 0 0 2 1 1 - -
D 27 Horsch, Ryan 0 0 0 0 0 1 0 1 - -
28 Teluk, Keegan 0 0 0 0 0 2 1 0 3-7 -
29 Wilson, Elliott 0 0 0 0 0 0 0 0 - -
30 Berger, Eric 2 0 2 2 2 2 0 0 - -
M 31 Ruppert, Neil 0 0 0 0 0 2 0 1 - 1-01:00
32 Johannes, Zach 0 0 0 2 1 0 0 0 - -
34 Reilly, Colin 0 0 0 0 0 0 0 0 - -
35 Glass, Cooper 0 0 0 0 0 0 0 0 - 1-00:30
36 Tornetta, Sean 0 0 0 0 0 0 1 0 - -
37 Kelly, Alex 0 0 0 0 0 0 0 0 - -
38 Rainis, Hunter 0 0 0 2 1 0 0 0 - -
39 Wilson, Grier 0 0 0 0 0 1 1 0 - -
40 Gillan, Grant 0 0 0 0 0 0 0 0 - -
41 Murawksi, Stephen 0 1 1 0 0 1 0 0 - -
42 Mazzola, Mike 0 0 0 0 0 0 1 0 - -
44 Wilker, Nick 0 1 1 1 0 0 2 0 - -
45 Keen, Tyler 0 0 0 2 1 0 0 0 - -
47 Lucas, Joe 0 0 0 0 0 0 0 0 - -
50 Zak, Reed 0 0 0 0 0 2 0 2 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 14 7 21 33 21 29 12 8 12-21 3-02:30

Goalkeeping Statistics

MAN - Goalkeeping
# Player Minutes GA Saves Dec
10 Cottrell, Jonathan 60:00 14 7 L
Totals 14 7
MON - Goalkeeping
# Player Minutes GA Saves Dec
6 Conaway, Garrett 38:50 2 7 W
13 Hreshko, Nick 14:31 1 2
29 Wilson, Elliott 2:22 1 1
40 Gillan, Grant 4:17 1 1
Totals 5 11

Play By Play

Skip To Sponsors

Sponsors