Skip To Main Content

Manhattan University Athletics

Manhattan (1-12, 0-4)-VS-Siena College (5-6, 2-2)

Box Score

Manhattan logo
6
vs
Siena College logo
14

Manhattan (1-12, 0-4)
-VS-
Siena College (5-6, 2-2)

Team Score By Period
Team F Total
Manhattan 1 2 1 2 6
Winner Siena College 4 2 4 4 14
MAN
Abiog, Alex (2); Cox, Kevin (1); Godino, Marcel (1); Rogers, Jimmy (1); Strano, Nick (1)
SIE
Hurley, Richie (3); Barlow, Jordan (3); Barry, Nate (2); Prunty, Conor (2); Mallon, Ryan (1); Robertson, Chris (1); Prunty, Brian (1); Tokar, Jon-Michael (1)
Date:
4/11/2015
Start:
12 p.m.
Time:
2:10
Attendance:
846
Location:
Loudonville, N.Y.
Stadium:
Siena Turf Field
Officials:
Dan Miller; Jimmy Vacco; Mike Canale; Mike Demos
VIEW
Match History vs Siena College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MAN SIE
SIE 1st 13:39 Barlow, Jordan (14) Hurley, Richie 0 1
MAN 1st 10:24 Rogers, Jimmy (5) Sammarro, Chris 1 1
SIE 1st 04:33 Hurley, Richie (14) Mallon, Ryan 1 2
SIE 1st 02:41 Hurley, Richie (15) Mallon, Ryan 1 3
SIE 1st 00:35 Prunty, Conor (13) Hurley, Richie 1 4
MAN 2nd 12:51 Abiog, Alex (4) (UP) Gresham, Andrew 2 4
MAN 2nd 06:30 Abiog, Alex (5) Unassisted 3 4
SIE 2nd 02:06 Hurley, Richie (16) Tokar, Jon-Michael 3 5
SIE 2nd 00:01 Prunty, Conor (14) Barry, Nate 3 6
SIE 3rd 12:53 Mallon, Ryan (9) Unassisted 3 7
SIE 3rd 11:34 Barlow, Jordan (15) Hurley, Richie 3 8
SIE 3rd 08:58 Barry, Nate (16) (UP) Prunty, Conor 3 9
SIE 3rd 05:26 Barlow, Jordan (16) Tokar, Jon-Michael 3 10
MAN 3rd 04:20 Strano, Nick (7) Unassisted 4 10
MAN 4th 13:46 Cox, Kevin (3) Unassisted 5 10
SIE 4th 11:28 Barry, Nate (17) (UP) Prunty, Conor 5 11
SIE 4th 07:46 Prunty, Brian (1) Unassisted 5 12
SIE 4th 06:02 Robertson, Chris (12) Arcarese, Joe 5 13
MAN 4th 03:08 Godino, Marcel (14) Unassisted 6 13
SIE 4th 01:41 Tokar, Jon-Michael (4) Unassisted 6 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MAN 1st 07:44 Bica, Darien 01:00 SLASHING
SIE 2nd 13:23 Barlow, Jordan 01:00 SLASHING
SIE 2nd 06:30 Dowd, Casey 00:30 MINOR
SIE 2nd 02:06 Dowd, Casey 00:30 MINOR
SIE 3rd 09:59 Cashin, James 00:30 PUSHING
MAN 3rd 09:15 Hurst, Andrew 01:00 UNSPORTSMANLIKE CONDUCT
SIE 3rd 07:42 French, Weston 01:00 UNNECESSARY ROUGHNESS
SIE 3rd 01:24 Cashin, James 02:00 UNSPORTSMANLIKE CONDUCT
MAN 3rd 00:03 Hurst, Andrew 01:00 SLASHING
MAN 4th 11:45 Merrill, Frank 01:00 SLASHING
MAN 4th 06:02 Rogers, Jimmy 01:00 UNNECESSARY ROUGHNESS
MAN 4th 02:40 Cox, Kevin 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Manhattan 10 10 7 10 37
Siena College 15 7 10 10 42
Shots On Goal
Manhattan 5 6 2 5 18
Siena College 6 4 4 6 20
Saves
Manhattan 2 2 0 2 6
Siena College 4 4 1 3 12
Turnovers
Manhattan 4 3 3 1 11
Siena College 5 3 2 2 12
Clears
Manhattan 4-5 4-4 1-1 3-3 12-13
Siena College 7-7 4-5 5-5 4-4 20-21
Ground Balls
Manhattan 4 4 8 6 22
Siena College 13 6 9 7 35
Face Offs
Manhattan 3 3 3 4 13
Siena College 3 1 3 3 10
Extra Man Opportunities
Manhattan 0-0 1-3 0-3 0-0 1-6
Siena College 0-1 0-0 1-2 1-2 2-5

Individual Statistics

Manhattan 6

Manhattan 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cox, Kevin 1 0 1 2 1 2 1 1 - 1-00:30
2 Skaggs, Taylor 0 0 0 0 0 1 0 0 - -
4 Stutler, Nick 0 0 0 0 0 1 0 0 - -
A 6 DiPascali, Mike 0 0 0 4 1 0 0 0 - -
7 Frankauski, Nick 0 0 0 0 0 0 0 0 0-1 -
M 8 Abiog, Alex 2 0 2 7 3 3 2 0 - -
A 9 Godino, Marcel 1 0 1 7 4 3 1 0 - -
12 Rogers, Jimmy 1 0 1 2 1 0 1 0 - 1-01:00
D 15 Kerber, Max 0 0 0 0 0 0 0 0 - -
M 16 Hurst, Andrew 0 0 0 3 2 0 0 0 - 2-02:00
18 Fowler, Jack 0 0 0 0 0 3 1 0 12-20 -
G 19 Zingaro, Michael 0 0 0 0 0 1 0 0 - -
20 Garvey, Matt 0 0 0 1 0 0 2 0 - -
22 Sammarro, Chris 0 1 1 0 0 0 1 0 - -
23 Karlis, Alex 0 0 0 0 0 0 0 0 1-2 -
A 27 Gresham, Andrew 0 1 1 4 2 1 1 0 - -
30 Noto, Gian 0 0 0 0 0 0 0 0 - -
M 33 Strano, Nick 1 0 1 5 3 3 0 0 - -
36 Gitlitz, Alex 0 0 0 0 0 1 0 0 - -
D 40 Merrill, Frank 0 0 0 0 0 1 0 1 - 1-01:00
42 Farrell, Stephen 0 0 0 2 1 0 0 0 - -
D 44 Gerard, William 0 0 0 0 0 1 1 0 - -
45 Flannery, Connor 0 0 0 0 0 0 0 0 - -
77 Bica, Darien 0 0 0 0 0 1 0 0 - 1-01:00
Totals 6 2 8 37 18 22 11 2 13-23 6-05:30

Siena College 14

Siena College 14
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Killeen, Pat 0 0 0 0 0 4 0 2 - -
2 Carpenter, Kenny 0 0 0 0 0 0 0 0 - -
M 3 Mallon, Ryan 1 2 3 2 1 3 1 0 - -
A 5 Robertson, Chris 1 0 1 1 1 0 2 0 - -
6 Prunty, Brian 1 0 1 1 1 0 0 0 - -
7 Barry, Nate 2 1 3 8 3 0 0 0 - -
8 Pettit, Michael 0 0 0 2 0 2 1 0 - -
G 9 Capalbo, Nick 0 0 0 0 0 1 0 0 - -
10 Tokar, Jon-Michael 1 2 3 2 1 2 2 0 - -
11 Bardsley, TJ 0 0 0 1 0 2 0 0 - -
A 12 Hurley, Richie 3 3 6 12 8 0 2 0 - -
A 13 Barlow, Jordan 3 0 3 6 3 3 1 0 - 1-01:00
14 Cousin, Tim 0 0 0 2 0 0 0 0 - -
16 Cousin, Kevin 0 0 0 0 0 1 0 0 - -
17 Bellucci, Matt 0 0 0 0 0 1 0 2 - -
M 19 Arcarese, Joe 0 1 1 0 0 2 1 2 - -
21 Gollogly, Neil 0 0 0 0 0 0 0 0 - -
24 Cordts, Tommy 0 0 0 0 0 0 0 0 - -
26 Pantalone, Tyler 0 0 0 0 0 0 0 0 1-2 -
30 Prunty, Conor 2 2 4 3 2 1 1 0 - -
32 Vitale, Mike 0 0 0 0 0 0 0 0 - -
35 White, Chris 0 0 0 0 0 0 0 0 - -
D 36 French, Weston 0 0 0 0 0 1 1 0 - 1-01:00
M 38 Dowd, Casey 0 0 0 1 0 8 0 0 9-21 2-01:00
39 Donohue, Kieran 0 0 0 0 0 0 0 0 - -
40 Ghaderi, Ryan 0 0 0 0 0 0 0 0 - -
42 Bonsall, Max 0 0 0 0 0 0 0 0 - -
D 43 Kissick, Jake 0 0 0 1 0 2 0 0 - -
44 McAvoy, Dan 0 0 0 0 0 0 0 0 - -
45 Van Schepen, Luke 0 0 0 0 0 2 0 0 - -
48 Cashin, James 0 0 0 0 0 0 0 0 - 2-02:30
50 Votta, Devin 0 0 0 0 0 0 0 0 - -
Totals 14 11 25 42 20 35 12 6 10-23 6-05:30

Goalkeeping Statistics

MAN - Goalkeeping
# Player Minutes GA Saves Dec
19 Zingaro, Michael 60:00 14 6 L
Totals 14 6
SIE - Goalkeeping
# Player Minutes GA Saves Dec
9 Capalbo, Nick 30:00 3 8 W
2 Carpenter, Kenny 2:57 0 1
24 Cordts, Tommy 27:03 3 3
Totals 6 12

Play By Play

Skip To Sponsors

Sponsors