Skip To Main Content

Manhattan University Athletics

Manhattan (0-10, 0-2 MAAC)-VS-Detroit Titans (5-4, 1-1 MAAC)

Box Score

Manhattan logo
7
vs
Detroit Titans logo
13

Manhattan (0-10, 0-2 MAAC)
-VS-
Detroit Titans (5-4, 1-1 MAAC)

Team Score By Period
Team F Total
Manhattan 0 2 3 2 7
Winner Detroit Titans 7 2 2 2 13
MAN
DiPascali, Mike (2); Gresham, Andrew (2); Godino, Marcel (1); Hurst, Andrew (1); Strano, Nick (1)
DETROIT
Birney,Mike (3); Beauregard,Brandon (3); Adams,Shayne (2); Hebden,Andy (1); Anstead,Mark (1); Birney,Sean (1); Susalla,Adam (1); Harper,Tyler (1)
Date:
3/28/2015
Start:
12:09
Time:
1h 47m
Attendance:
327
Location:
Detroit, Mich.
Stadium:
Titan Field
Officials:
Timothy Kelly; Rick Jackson; Al Bagdonas; Mike Bujak
VIEW
Match History vs Detroit Titans

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MAN DETROIT
DETROIT 1st 13:32 Birney,Mike (6) Adams,Shayne 0 1
DETROIT 1st 13:08 Susalla,Adam (1) Masterson, Pat 0 2
DETROIT 1st 11:13 Birney,Sean (4) Unassisted 0 3
DETROIT 1st 07:32 Adams,Shayne (16) Unassisted 0 4
DETROIT 1st 06:05 Beauregard,Brandon (13) Unassisted 0 5
DETROIT 1st 04:14 Hebden,Andy (2) Adams,Shayne 0 6
DETROIT 1st 00:59 Adams,Shayne (17) (UP) Birney,Mike 0 7
MAN 2nd 09:14 Gresham, Andrew (8) (UP) Godino, Marcel 1 7
DETROIT 2nd 04:21 Anstead,Mark (16) Unassisted 1 8
DETROIT 2nd 03:57 Beauregard,Brandon (14) Anstead,Mark 1 9
MAN 2nd 00:01 Gresham, Andrew (9) Zingaro, Michael 2 9
DETROIT 3rd 13:03 Birney,Mike (7) Unassisted 2 10
MAN 3rd 11:24 DiPascali, Mike (1) Godino, Marcel 3 10
MAN 3rd 10:26 Strano, Nick (4) Unassisted 4 10
DETROIT 3rd 06:32 Beauregard,Brandon (9) Drummond,Scott 4 11
MAN 3rd 00:35 Hurst, Andrew (7) Godino, Marcel 5 11
DETROIT 4th 14:48 Birney,Mike (8) (UP) Unassisted 5 12
MAN 4th 06:32 DiPascali, Mike (2) Hurst, Andrew 6 12
MAN 4th 04:11 Godino, Marcel (11) Garvey, Matt 7 12
DETROIT 4th 01:46 Harper,Tyler Susalla,Adam 7 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MAN 1st 01:27 Braun, Ken 00:30 TOO MANY PLAYERS
MAN 2nd 11:24 Noto, Gian 00:30 OFFSIDE
DETROIT 2nd 09:46 Drummond,Scott 00:30 PUSHING
MAN 2nd 06:15 Garvey, Matt 01:00 SLASHING
DETROIT 3rd 14:11 Masterson, Pat 01:00 CROSS-CHECK
DETROIT 3rd 07:13 Anstead,Mark 00:30 PUSHING
DETROIT 3rd 02:58 Yono, Jordan 01:00 UNNECESSARY ROUGHNESS
MAN 3rd 00:07 Bica, Darien 00:30 PUSHING
DETROIT 4th 01:03 Gagner,Brady 00:30 DELAY OF GAME
DETROIT 4th 01:03 Perroni,Adam 00:30 PUSHING
MAN 4th 00:05 Rogers, Jimmy 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Manhattan 7 9 6 13 35
Detroit Titans 19 17 15 7 58
Shots On Goal
Manhattan 5 4 6 10 25
Detroit Titans 10 4 5 3 22
Saves
Manhattan 3 2 3 1 9
Detroit Titans 5 2 3 8 18
Turnovers
Manhattan 5 4 3 5 17
Detroit Titans 5 3 1 8 17
Clears
Manhattan 2-6 5-6 4-4 6-7 17-23
Detroit Titans 6-6 3-3 4-4 6-8 19-21
Ground Balls
Manhattan 9 5 6 10 30
Detroit Titans 14 9 7 8 38
Face Offs
Manhattan 3 0 4 3 10
Detroit Titans 5 4 2 1 12
Extra Man Opportunities
Manhattan 0-0 1-1 0-3 0-1 1-5
Detroit Titans 1-1 0-2 0-1 1-1 2-5

Individual Statistics

Manhattan 7

Manhattan 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cox, Kevin 0 0 0 2 1 2 1 0 - -
2 Skaggs, Taylor 0 0 0 1 1 1 1 1 - -
A 6 DiPascali, Mike 2 0 2 5 2 3 1 1 - -
7 Frankauski, Nick 0 0 0 0 0 0 0 0 0-4 -
M 8 Abiog, Alex 0 0 0 0 0 0 1 0 - -
M 9 Godino, Marcel 1 3 4 6 4 1 0 0 - -
11 Braun, Ken 0 0 0 0 0 0 0 0 - 1-00:30
12 Rogers, Jimmy 0 0 0 6 4 3 2 0 - 1-00:30
D 15 Kerber, Max 0 0 0 0 0 3 0 2 - -
A 16 Hurst, Andrew 1 1 2 3 3 1 4 0 - -
18 Fowler, Jack 0 0 0 0 0 0 0 0 7-10 -
G 19 Zingaro, Michael 0 1 1 0 0 4 1 1 - -
20 Garvey, Matt 0 1 1 1 1 0 0 0 - 1-01:00
22 Sammarro, Chris 0 0 0 0 0 0 0 0 - -
23 Karlis, Alex 0 0 0 0 0 0 0 0 3-8 -
A 27 Gresham, Andrew 2 0 2 5 4 1 1 0 - -
30 Noto, Gian 0 0 0 0 0 2 1 0 - 1-00:30
32 Ottati, Christopher 0 0 0 1 1 0 0 0 - -
M 33 Strano, Nick 1 0 1 5 4 1 1 0 - -
36 Gitlitz, Alex 0 0 0 0 0 1 0 0 - -
D 40 Merrill, Frank 0 0 0 0 0 2 2 0 - -
D 44 Gerard, William 0 0 0 0 0 2 1 1 - -
77 Bica, Darien 0 0 0 0 0 3 0 1 - 1-00:30
Totals 7 6 13 35 25 30 17 7 10-22 5-03:00

Detroit Titans 13

Detroit Titans 13
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Harris,Brad 0 0 0 3 0 2 2 0 - -
3 Wilson,Alex 0 0 0 0 0 0 0 0 - -
4 Matney,Bryan 0 0 0 0 0 0 0 0 - -
5 Maks,Connor 0 0 0 0 0 0 0 0 - -
6 Hebden,Andy 1 0 1 1 1 0 0 0 - -
A 7 Anstead,Mark 1 1 2 5 1 4 4 0 - 1-00:30
G 8 Weber,Jason 0 0 0 0 0 3 0 0 - -
A 9 Adams,Shayne 2 2 4 7 2 2 1 1 - -
10 Flynn,Connor 0 0 0 0 0 2 2 0 - -
M 11 Birney,Mike 3 1 4 9 5 0 0 0 - -
13 Birney,Sean 1 0 1 8 2 2 2 1 - -
14 Perry,Chris 0 0 0 0 0 0 1 0 - -
15 Ducharme,Lucas 0 0 0 1 1 0 0 0 - -
D 17 Yono, Jordan 0 0 0 0 0 3 0 1 - 1-01:00
18 Susalla,Adam 1 1 2 1 1 0 1 0 - -
20 Gjokaj,Ben 0 0 0 0 0 0 0 0 0-2 -
21 Perroni,Adam 0 0 0 0 0 1 0 1 - 1-00:30
22 Masterson, Pat 0 1 1 0 0 4 1 1 - 1-01:00
23 Hayes,Charlie 0 0 0 0 0 0 0 0 - -
24 Hicks,Damien 0 0 0 0 0 1 0 0 10-15 -
25 Kane,Will 0 0 0 0 0 0 0 1 - -
D 28 Gifford,Joe 0 0 0 0 0 1 0 2 - -
D 30 Shevins,Chris 0 0 0 0 0 1 0 2 - -
A 31 Beauregard,Kyle 0 0 0 2 0 4 1 0 - -
33 Marzec,Greg 0 0 0 1 0 0 0 0 2-5 -
36 Sible,Thomas 0 0 0 0 0 1 0 1 - -
M 40 Drummond,Scott 0 1 1 4 2 1 0 0 - 1-00:30
M 42 Beauregard,Brandon 3 0 3 11 6 4 1 2 - -
43 Fernandes,Jeff 0 0 0 0 0 0 0 0 - -
44 Gilhooly,Alec 0 0 0 3 0 0 0 0 - -
47 Gagner,Brady 0 0 0 0 0 0 0 0 - 1-00:30
50 Spuller,Mike 0 0 0 0 0 0 0 0 - -
71 Polson-McCannon,A 0 0 0 0 0 0 0 0 - -
77 Harper,Tyler 1 0 1 2 1 0 1 0 - -
88 Butters,Marcus 0 0 0 0 0 2 0 0 - -
91 Hess,JD 0 0 0 0 0 0 0 0 - -
99 Smith, Brian 0 0 0 0 0 0 0 0 - -
Totals 13 7 20 58 22 38 17 13 12-22 6-04:00

Goalkeeping Statistics

MAN - Goalkeeping
# Player Minutes GA Saves Dec
19 Zingaro, Michael 60:00 13 9 L
Totals 13 9
DETROIT - Goalkeeping
# Player Minutes GA Saves Dec
8 Weber,Jason 45:00 5 10 W
10 Flynn,Connor 15:00 2 8
Totals 7 18

Play By Play

Skip To Sponsors

Sponsors