Skip To Main Content

Manhattan University Athletics

Manhattan (0-5)-VS-Univ. of Hartford (1-1)

Box Score

Manhattan logo
5
vs
Univ. of Hartford logo
15

Manhattan (0-5)
-VS-
Univ. of Hartford (1-1)

Team Score By Period
Team F Total
Manhattan 1 1 0 3 5
Winner Univ. of Hartford 1 5 6 3 15
MAN
Hurst, Andrew (3); Godino, Marcel (1); Farrell, Stephen (1)
HARTFORD
Yee, Adam (3); Schuldt, Ty (3); Feiner, Griffin (2); Huggins, Justin (2); O'Shea, Kevin (1); Dulin, Will (1); Murphy, James (1); O'Brien, Trevor (1); Davison, Rion (1)
Date:
2/28/2015
Start:
1:00 PM
Time:
1:54
Attendance:
307
Location:
West Hartford, CT
Stadium:
Alumni Stadium
Officials:
James Gornalik; Matthew Croteau; John Talmo
VIEW
Match History vs Univ. of Hartford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MAN HARTFORD
MAN 1st 14:39 Hurst, Andrew (1) Strano, Nick 1 0
HARTFORD 1st 00:21 Yee, Adam (3) (DN) O'Shea, Kevin 1 1
HARTFORD 2nd 11:38 Yee, Adam (4) Unassisted 1 2
MAN 2nd 10:35 Hurst, Andrew (2) Noto, Gian 2 2
HARTFORD 2nd 08:51 Feiner, Griffin (1) Yee, Adam 2 3
HARTFORD 2nd 06:11 Schuldt, Ty (3) Yee, Adam 2 4
HARTFORD 2nd 03:12 Davison, Rion (1) Yee, Adam 2 5
HARTFORD 2nd 01:01 Huggins, Justin (1) Schuldt, Ty 2 6
HARTFORD 3rd 13:51 Schuldt, Ty (4) Davison, Rion 2 7
HARTFORD 3rd 10:44 Yee, Adam (5) Huggins, Justin 2 8
HARTFORD 3rd 10:06 Schuldt, Ty (5) Unassisted 2 9
HARTFORD 3rd 05:54 O'Shea, Kevin (4) (UP) Davison, Rion 2 10
HARTFORD 3rd 03:14 Huggins, Justin (2) (UP) Feiner, Griffin 2 11
HARTFORD 3rd 01:39 Murphy, James (1) Yee, Adam 2 12
MAN 4th 09:17 Farrell, Stephen (1) Garvey, Matt 3 12
MAN 4th 07:01 Hurst, Andrew (3) (UP) Godino, Marcel 4 12
MAN 4th 02:27 Godino, Marcel (2) (UP) Hurst, Andrew 5 12
HARTFORD 4th 01:16 Feiner, Griffin (2) Dillon, Jack 5 13
HARTFORD 4th 01:02 Dulin, Will (1) Feiner, Griffin 5 14
HARTFORD 4th 00:21 O'Brien, Trevor (1) Unassisted 5 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HARTFORD 1st 12:17 Huggins, Justin 01:00 CROSS-CHECK
HARTFORD 1st 11:02 Feiner, Griffin 00:30 PUSHING
HARTFORD 1st 11:02 Davison, Rion 01:00 UNNECESSARY ROUGHNESS
MAN 1st 08:23 Rogers, Jimmy 00:30 DELAY OF GAME
MAN 1st 02:57 Abiog, Alex 01:00 UNSPORTSMANLIKE CONDUCT
HARTFORD 1st 02:57 Zecher, Robert 01:00 UNNECESSARY ROUGHNESS
HARTFORD 1st 00:57 Zecher, Robert 02:00 ILLEGAL BODY CHECK
MAN 2nd 00:00 Kerber, Max 01:00 UNNECESSARY ROUGHNESS
HARTFORD 3rd 09:12 Davison, Rion 00:30 DELAY OF GAME
MAN 3rd 06:10 Kerber, Max 00:30 PUSHING
HARTFORD 3rd 04:48 Monks, Brian 01:00 SLASHING
MAN 3rd 03:25 Rogers, Jimmy 01:00 SLASHING
HARTFORD 4th 09:16 Andrews, Spencer 00:30 ILLEGAL PROCEDURE
HARTFORD 4th 07:15 Monks, Brian 01:00 SLASHING
HARTFORD 4th 02:50 Bianco, Sam 01:00 SLASHING
HARTFORD 4th 02:50 Dulin, Will 00:30 DELAY OF GAME
HARTFORD 4th 00:01 Dillon, Jack 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Manhattan 7 6 7 14 34
Univ. of Hartford 8 12 11 4 35
Shots On Goal
Manhattan 3 6 5 6 20
Univ. of Hartford 5 8 8 3 24
Saves
Manhattan 4 3 2 0 9
Univ. of Hartford 2 5 5 3 15
Turnovers
Manhattan 6 4 4 5 19
Univ. of Hartford 4 5 3 4 16
Clears
Manhattan 4-4 4-5 1-2 4-4 13-15
Univ. of Hartford 4-4 6-6 2-2 4-4 16-16
Ground Balls
Manhattan 4 6 5 10 25
Univ. of Hartford 6 16 11 7 40
Face Offs
Manhattan 2 1 2 5 10
Univ. of Hartford 1 5 4 2 12
Extra Man Opportunities
Manhattan 0-3 0-0 0-2 2-4 2-9
Univ. of Hartford 0-1 0-1 2-2 0-0 2-4

Individual Statistics

Manhattan 5

Manhattan 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cox, Kevin 0 0 0 0 0 2 0 0 - -
A 4 Stutler, Nick 0 0 0 5 3 2 0 0 - -
6 DiPascali, Mike 0 0 0 2 2 0 1 0 - -
7 Frankauski, Nick 0 0 0 0 0 0 0 0 0-1 -
8 Abiog, Alex 0 0 0 0 0 2 0 0 - 1-01:00
M 9 Godino, Marcel 1 1 2 5 4 3 3 1 - -
M 12 Rogers, Jimmy 0 0 0 4 2 1 3 0 - 2-01:30
D 15 Kerber, Max 0 0 0 0 0 0 0 0 - 2-01:30
A 16 Hurst, Andrew 3 1 4 10 6 1 1 0 - -
18 Fowler, Jack 0 0 0 0 0 0 0 0 1-1 -
GK 19 Zingaro, Michael 0 0 0 0 0 0 0 0 - -
M 20 Garvey, Matt 0 1 1 4 0 0 1 0 - -
22 Sammarro, Chris 0 0 0 0 0 0 0 0 - -
23 Karlis, Alex 0 0 0 0 0 3 1 0 9-20 -
25 Powers, Jack 0 0 0 0 0 0 0 0 - -
A 27 Gresham, Andrew 0 0 0 2 2 1 1 0 - -
30 Noto, Gian 0 1 1 0 0 1 2 1 - -
33 Strano, Nick 0 1 1 1 0 0 1 0 - -
36 Gitlitz, Alex 0 0 0 0 0 3 2 1 - -
D 40 Merrill, Frank 0 0 0 0 0 4 1 2 - -
42 Farrell, Stephen 1 0 1 1 1 0 0 0 - -
D 45 Flannery, Connor 0 0 0 0 0 1 0 0 - -
77 Bica, Darien 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 5 5 10 34 20 25 19 5 10-22 5-04:00

Univ. of Hartford 15

Univ. of Hartford 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 O'Shea, Kevin 1 1 2 4 4 0 0 0 - -
2 Dulin, Will 1 0 1 1 1 0 2 0 - 1-00:30
M 4 Protesto, Dylan 0 0 0 0 0 3 0 0 10-14 -
5 White, Dylan 0 0 0 0 0 0 0 0 - -
6 Dailey, Brian 0 0 0 0 0 0 0 0 - -
9 Murphy, James 1 0 1 2 2 0 0 0 - -
10 Andrews, Spencer 0 0 0 0 0 1 0 0 2-8 1-00:30
M 11 Yee, Adam 3 4 7 7 5 4 0 1 - -
12 Dillon, Jack 0 1 1 0 0 1 0 0 - 1-01:00
D 13 Monks, Brian 0 0 0 0 0 11 2 3 - 2-02:00
14 Zecher, Robert 0 0 0 0 0 2 0 0 - 2-03:00
A 15 Feiner, Griffin 2 2 4 6 4 1 1 0 - 1-00:30
M 17 Duffy, Chris 0 0 0 0 0 0 1 0 - -
19 O'Brien, Trevor 1 0 1 1 1 0 0 0 - -
A 21 Huggins, Justin 2 1 3 3 2 4 1 0 - 1-01:00
22 Carroll, Matt 0 0 0 0 0 2 3 1 - -
23 Sanna, Kevin 0 0 0 0 0 0 0 0 - -
24 Schuldt, Ty 3 1 4 6 3 1 0 0 - -
A 25 Davison, Rion 1 2 3 3 2 2 4 0 - 2-01:30
26 Vogl, Jake 0 0 0 0 0 2 0 0 - -
27 Biondi, Doug 0 0 0 0 0 1 0 0 - -
GK 28 Vanderford, Ryan 0 0 0 0 0 3 0 1 - -
30 Kimmins, Nick 0 0 0 1 0 0 0 0 - -
31 Bianco, Sam 0 0 0 0 0 0 0 0 - 1-01:00
34 Gates, Brendan 0 0 0 0 0 0 1 0 - -
D 35 Martone, Torrey 0 0 0 1 0 1 0 0 - -
D 37 Pierce, Dan 0 0 0 0 0 1 0 1 - -
40 Quinn, Evan 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 15 12 27 35 24 40 16 7 12-22 12-11:00

Goalkeeping Statistics

MAN - Goalkeeping
# Player Minutes GA Saves Dec
19 Zingaro, Michael 60:00 15 9 L
Totals 15 9
HARTFORD - Goalkeeping
# Player Minutes GA Saves Dec
28 Vanderford, Ryan 45:00 2 12 W
40 Quinn, Evan 15:00 3 3
Totals 5 15

Play By Play

Skip To Sponsors

Sponsors