Skip To Main Content

Manhattan University Athletics

Manhattan (0-3)-VS-Fairfield (2-1)

Box Score

Manhattan logo
4
vs
Fairfield logo
15

Manhattan (0-3)
-VS-
Fairfield (2-1)

Team Score By Period
Team F Total
Manhattan 1 1 2 0 4
Winner Fairfield 4 3 5 3 15
MAN
Cox, Kevin (1); Stutler, Nick (1); Abiog, Alex (1); Strano, Nick (1)
FFD
Schnider, Charlie (5); Neubauer, TJ (3); Sperry, Tristan (2); Federico, Drew (1); Murray, Drew (1); Parker, Cameron (1); Rodrigues, Joe (1); Fleming, Dave (1)
Date:
2/21/2015
Start:
11:00 AM
Time:
1:48
Attendance:
633
Location:
Fairfield, Conn.
Stadium:
Rafferty Stadium
Officials:
Steven Murray; Anthony Pironti; John Tuttle; Fairfield AthComm
VIEW
Match History vs Fairfield

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MAN FFD
FFD 1st 13:57 Schnider, Charlie (2) Sperry, Tristan 0 1
FFD 1st 11:23 Schnider, Charlie (3) Sperry, Tristan 0 2
FFD 1st 08:07 Neubauer, TJ McLinden, Colin 0 3
MAN 1st 07:59 Stutler, Nick Frankauski, Nick 1 3
FFD 1st 05:12 Schnider, Charlie (4) McLinden, Colin 1 4
MAN 2nd 12:38 Abiog, Alex Unassisted 2 4
FFD 2nd 04:42 Schnider, Charlie (5) McLinden, Colin 2 5
FFD 2nd 04:03 Sperry, Tristan (6) Unassisted 2 6
FFD 2nd 01:06 Sperry, Tristan (7) Schnider, Charlie 2 7
FFD 3rd 13:37 Schnider, Charlie (6) (UP) Sperry, Tristan 2 8
FFD 3rd 12:50 Murray, Drew (2) Unassisted 2 9
MAN 3rd 09:26 Cox, Kevin Stutler, Nick 3 9
FFD 3rd 08:30 Federico, Drew (2) Unassisted 3 10
FFD 3rd 06:52 Neubauer, TJ (6) McLinden, Colin 3 11
FFD 3rd 04:46 Neubauer, TJ (7) (UP) Rodrigues, Joe 3 12
MAN 3rd 02:51 Strano, Nick Hurst, Andrew 4 12
FFD 4th 13:23 Rodrigues, Joe (2) Neubauer, TJ 4 13
FFD 4th 11:08 Fleming, Dave (4) Unassisted 4 14
FFD 4th 01:48 Parker, Cameron Unassisted 4 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
FFD 1st 09:28 Murray, Drew 00:30 DELAY OF GAME
MAN 1st 00:48 Kerber, Max 01:00 CROSS-CHECK
MAN 3rd 13:47 Kerber, Max 01:00 SLASHING
MAN 3rd 05:37 Gitlitz, Alex 01:00 SLASHING
MAN 3rd 00:23 Gitlitz, Alex 00:30 PUSHING
FFD 4th 00:17 Panara, Nick 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Manhattan 4 7 3 0 14
Fairfield 14 11 13 12 50
Shots On Goal
Manhattan 2 3 3 0 8
Fairfield 9 8 10 8 35
Saves
Manhattan 5 5 5 5 20
Fairfield 1 2 1 0 4
Turnovers
Manhattan 5 4 4 7 20
Fairfield 3 4 3 2 12
Clears
Manhattan 4-6 4-7 4-6 3-5 15-24
Fairfield 4-4 4-5 4-4 4-5 16-18
Ground Balls
Manhattan 5 5 3 5 18
Fairfield 11 6 11 10 38
Face Offs
Manhattan 2 2 0 2 6
Fairfield 4 2 8 1 15
Extra Man Opportunities
Manhattan 0-1 0-0 0-0 0-1 0-2
Fairfield 0-1 0-0 2-3 0-0 2-4

Individual Statistics

Manhattan 4

Manhattan 4
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Cox, Kevin 1 0 1 1 1 4 2 1 - -
A 4 Stutler, Nick 1 1 2 2 1 0 3 0 - -
7 Frankauski, Nick 0 1 1 0 0 2 1 0 2-4 -
8 Abiog, Alex 1 0 1 1 1 0 1 0 - -
9 Godino, Marcel 0 0 0 0 0 0 1 0 - -
12 Rogers, Jimmy 0 0 0 3 1 0 2 0 - -
GK 14 Wiatrak, Michael 0 0 0 0 0 1 1 0 - -
D 15 Kerber, Max 0 0 0 0 0 1 0 0 - 2-02:00
16 Hurst, Andrew 0 1 1 0 0 0 1 0 - -
M 18 Fowler, Jack 0 0 0 0 0 1 0 0 2-8 -
19 Zingaro, Michael 0 0 0 0 0 0 0 0 - -
20 Garvey, Matt 0 0 0 1 0 0 1 0 - -
22 Sammarro, Chris 0 0 0 0 0 0 1 0 - -
23 Karlis, Alex 0 0 0 0 0 0 1 0 2-9 -
A 27 Gresham, Andrew 0 0 0 2 2 0 0 0 - -
33 Strano, Nick 1 0 1 1 1 1 0 0 - -
D 36 Gitlitz, Alex 0 0 0 0 0 1 1 0 - 2-01:30
D 40 Merrill, Frank 0 0 0 0 0 2 1 0 - -
A 42 Farrell, Stephen 0 0 0 3 1 1 2 1 - -
D 44 Gerard, William 0 0 0 0 0 4 0 0 - -
77 Bica, Darien 0 0 0 0 0 0 1 1 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 4 3 7 14 8 18 20 3 6-21 4-03:30

Fairfield 15

Fairfield 15
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Sperry, Tristan 2 3 5 8 5 2 3 0 - -
2 Barr, Conor 0 0 0 0 0 3 0 0 - -
3 Federico, Drew 1 0 1 2 1 1 1 0 - -
A 4 McLinden, Colin 0 4 4 6 5 2 2 1 - -
M 5 Schnider, Charlie 5 1 6 8 6 0 0 0 - -
D 6 Eidenshink, Andrew 0 0 0 0 0 3 0 3 - -
7 Panepinto, Nico 0 0 0 2 1 0 0 0 - -
A 8 Murray, Drew 1 0 1 1 1 1 0 2 - 1-00:30
11 Parker, Cameron 1 0 1 2 2 1 1 0 - -
12 Fox, Will 0 0 0 0 0 4 0 0 4-5 -
13 Barry, Bryan 0 0 0 0 0 0 0 0 - -
14 Guidarelli, Joe 0 0 0 0 0 1 0 0 - -
M 15 Neubauer, TJ 3 1 4 9 4 5 0 1 - -
GK 16 Nordstrom, Brad 0 0 0 0 0 2 1 1 - -
19 McMahon, Kip 0 0 0 0 0 0 0 0 - -
21 Giorgio, Christopher 0 0 0 0 0 0 0 0 - -
22 Costa, Daniel 0 0 0 0 0 0 0 0 - -
23 Williamson, Logan 0 0 0 0 0 0 0 0 - -
24 Borgognone, Frank 0 0 0 0 0 0 0 0 - -
D 26 Buchanan, Max 0 0 0 0 0 2 0 0 - -
27 Guida, Nick 0 0 0 0 0 0 1 0 - -
28 DeLasho, Joe 0 0 0 0 0 0 0 0 0-1 -
29 Knostman, Jake 0 0 0 1 1 0 1 0 - -
30 DeLaney, Dan 0 0 0 1 1 0 0 0 - -
31 Borgognone, Benny 0 0 0 0 0 2 0 0 - -
33 DiGiacomo, Louis 0 0 0 0 0 5 0 0 11-15 -
M 34 Rodrigues, Joe 1 1 2 5 4 0 1 0 - -
35 Smith, JB 0 0 0 1 1 1 0 1 - -
36 Panara, Nick 0 0 0 0 0 0 0 0 - 1-01:00
38 Murphy, Tyler 0 0 0 0 0 0 0 0 - -
40 Behring, Tyler 0 0 0 0 0 0 0 0 - -
41 Fleming, Dave 1 0 1 4 3 0 0 0 - -
D 44 Borda, Matt 0 0 0 0 0 2 1 3 - -
45 Dalton, Conor 0 0 0 0 0 1 0 0 - -
46 DaRos, Liam 0 0 0 0 0 0 0 0 - -
47 Noonan, Spencer 0 0 0 0 0 0 0 0 - -
48 Gwozdz, Jesse 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 15 10 25 50 35 38 12 12 15-21 2-01:30

Goalkeeping Statistics

MAN - Goalkeeping
# Player Minutes GA Saves Dec
14 Wiatrak, Michael 45:00 12 15 L
19 Zingaro, Michael 15:00 3 5
Totals 15 20
FFD - Goalkeeping
# Player Minutes GA Saves Dec
16 Nordstrom, Brad 38:08 3 4 W
22 Costa, Daniel 1:30 0 0
40 Behring, Tyler 20:22 1 0
Totals 4 4

Play By Play

Skip To Sponsors

Sponsors