Skip To Main Content

Manhattan University Athletics

Manhattan (0-2)-VS-Princeton Tigers (1-0)

Box Score

Manhattan logo
4
vs
Princeton Tigers logo
14

Manhattan (0-2)
-VS-
Princeton Tigers (1-0)

Team Score By Period
Team F Total
Manhattan 0 2 0 2 4
Winner Princeton Tigers 5 3 6 0 14
MAN
Abiog, Alex (1); Godino, Marcel (1); Rogers, Jimmy (1); Gresham, Andrew (1)
PRIN
Ambler, Ryan (4); MacDonald, Mike (2); Orban, Kip (2); Currier, Zach (2); McBride, Gavin (2); Altemus, Bear (1); Hardej, Adam (1)
Date:
2/14/2015
Start:
1 pm
Time:
1:50
Attendance:
672
Location:
Princeton, N.J.
Stadium:
Sherrerd Field at 52
VIEW
Match History vs Princeton Tigers

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MAN PRIN
PRIN 1st 08:16 Altemus, Bear (1) Unassisted 0 1
PRIN 1st 06:50 Currier, Zach (1) Froccaro, Jake 0 2
PRIN 1st 05:40 McBride, Gavin (1) (UP) Froccaro, Jake 0 3
PRIN 1st 05:32 Ambler, Ryan Froccaro, Jake 0 4
PRIN 1st 00:54 MacDonald, Mike (1) Unassisted 0 5
MAN 2nd 14:01 Abiog, Alex (1) Rogers, Jimmy 1 5
PRIN 2nd 12:55 Ambler, Ryan (2) Unassisted 1 6
PRIN 2nd 06:31 Orban, Kip (1) (UP) MacDonald, Mike 1 7
PRIN 2nd 04:28 MacDonald, Mike (2) Unassisted 1 8
MAN 2nd 00:26 Rogers, Jimmy (3) (UP) Hurst, Andrew 2 8
PRIN 3rd 13:47 Hardej, Adam (1) MacDonald, Mike 2 9
PRIN 3rd 11:42 Ambler, Ryan (3) MacDonald, Mike 2 10
PRIN 3rd 10:56 Currier, Zach (2) Unassisted 2 11
PRIN 3rd 07:13 Ambler, Ryan (4) Unassisted 2 12
PRIN 3rd 04:13 McBride, Gavin (2) Unassisted 2 13
PRIN 3rd 01:33 Orban, Kip (2) Hardej, Adam 2 14
MAN 4th 02:09 Godino, Marcel (1) (UP) Schuler, Wes 3 14
MAN 4th 01:18 Gresham, Andrew (1) Hurst, Andrew 4 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MAN 1st 06:41 Flannery, Connor 01:00 ILLEGAL BODY CHECK
PRIN 1st 04:12 Strabo, Mark 01:00 SLASHING
MAN 2nd 06:50 Cox, Kevin 01:00 CROSS-CHECK
MAN 2nd 05:46 Kerber, Max 01:00 SLASHING
PRIN 2nd 00:50 MacDonald, Mike 01:00 ILLEGAL CROSSE
PRIN 3rd 13:09 Currier, Zach 00:30 HOLDING
PRIN 3rd 06:00 deButts, Austin 01:00 ILLEGAL BODY CHECK
MAN 3rd 05:11 Kerber, Max 00:30 PUSHING
MAN 4th 09:43 Strano, Nick 01:00 SLASHING
MAN 4th 09:43 Kerber, Max 01:00 ILLEGAL BODY CHECK
MAN 4th 07:06 Abiog, Alex 00:30 PUSHING
MAN 4th 06:17 Kerber, Max 01:00 SLASHING
MAN 4th 04:18 Gerard, William 00:30 PUSHING
PRIN 4th 02:42 Rotatori, Will 01:00 ILLEGAL BODY CHECK
PRIN 4th 00:29 Sims, Austin 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Manhattan 6 7 5 13 31
Princeton Tigers 17 10 14 6 47
Shots On Goal
Manhattan 3 4 4 7 18
Princeton Tigers 9 5 6 5 25
Saves
Manhattan 4 2 0 5 11
Princeton Tigers 3 2 4 5 14
Turnovers
Manhattan 2 3 5 2 12
Princeton Tigers 0 2 4 3 9
Clears
Manhattan 2-2 3-3 1-3 6-6 12-14
Princeton Tigers 4-4 3-3 5-5 2-2 14-14
Ground Balls
Manhattan 2 2 9 5 18
Princeton Tigers 6 8 10 8 32
Face Offs
Manhattan 3 2 2 1 8
Princeton Tigers 3 4 4 2 13
Extra Man Opportunities
Manhattan 0-1 1-2 0-2 1-2 2-7
Princeton Tigers 1-1 1-2 0-1 0-4 2-8

Individual Statistics

Manhattan 4

Manhattan 4
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cox, Kevin 0 0 0 1 1 0 2 0 - 1-01:00
2 Skaggs, Taylor 0 0 0 0 0 0 0 0 - -
3 Schuler, Wes 0 1 1 3 1 0 1 0 - -
A 4 Stutler, Nick 0 0 0 2 1 0 2 0 - -
6 DiPascali, Mike 0 0 0 0 0 0 0 0 - -
7 Frankauski, Nick 0 0 0 1 0 0 0 0 - -
M 8 Abiog, Alex 1 0 1 5 4 0 0 0 - 1-00:30
A 9 Godino, Marcel 1 0 1 3 3 2 1 0 - -
11 Braun, Ken 0 0 0 1 1 0 1 2 - -
M 12 Rogers, Jimmy 1 1 2 7 3 1 1 0 1-1 -
G 14 Wiatrak, Michael 0 0 0 0 0 1 0 0 - -
D 15 Kerber, Max 0 0 0 0 0 2 0 0 - 4-03:30
16 Hurst, Andrew 0 2 2 2 1 0 1 0 - -
18 Fowler, Jack 0 0 0 0 0 2 0 0 3-8 -
19 Zingaro, Michael 0 0 0 0 0 0 0 0 - -
22 Sammarro, Chris 0 0 0 0 0 0 1 0 - -
23 Karlis, Alex 0 0 0 0 0 0 0 0 4-12 -
24 Mermelstein, Zach 0 0 0 1 0 0 0 0 - -
A 27 Gresham, Andrew 1 0 1 2 1 1 0 0 - -
30 Noto, Gian 0 0 0 0 0 0 0 0 - -
M 33 Strano, Nick 0 0 0 3 2 3 1 0 - 1-01:00
D 44 Gerard, William 0 0 0 0 0 6 1 0 - 1-00:30
45 Flannery, Connor 0 0 0 0 0 0 0 0 - 1-01:00
D 77 Bica, Darien 0 0 0 0 0 0 0 0 - -
Totals 4 4 8 31 18 18 12 2 8-21 9-07:30

Princeton Tigers 14

Princeton Tigers 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 DeTommaso, Brendan 0 0 0 0 0 0 0 0 - -
2 Blaisdell, Tyler 0 0 0 0 0 0 0 0 - -
D 3 Strabo, Mark 0 0 0 0 0 1 0 0 - 1-01:00
4 Sims, Austin 0 0 0 1 0 1 1 0 - 1-01:00
6 Altemus, Bear 1 0 1 4 2 0 0 0 - -
7 Reynolds, Will 0 0 0 0 0 1 0 1 - -
A 8 MacDonald, Mike 2 3 5 7 4 3 0 3 - 1-01:00
9 Connors, Sean 0 0 0 2 2 1 0 0 - -
10 Froccaro, Jake 0 3 3 3 0 4 1 0 3-7 -
11 O'Connor, Matt 0 0 0 0 0 1 0 0 - -
12 Bonafede, Sam 0 0 0 0 0 5 0 0 9-11 -
M 13 Orban, Kip 2 0 2 6 4 1 0 0 - -
A 14 Ambler, Ryan 4 0 4 6 4 2 1 0 - -
15 McGrath, Brendan 0 0 0 0 0 0 0 0 - -
A 16 Hardej, Adam 1 1 2 4 1 1 2 0 - -
17 Gravitte, Sam 0 0 0 0 0 1 0 1 0-1 -
19 Weaver, Bobby 0 0 0 2 1 1 0 0 - -
20 Gait, Braedon 0 0 0 0 0 0 0 0 - -
21 Caputo, J.T. 0 0 0 0 0 1 0 1 - -
23 Merrill, Greg 0 0 0 0 0 2 0 0 - -
24 Thompson, Riley 0 0 0 0 0 0 0 0 - -
M 25 Currier, Zach 2 0 2 3 2 1 1 1 - 1-00:30
26 Winschuh, Daniel 0 0 0 0 0 0 0 0 - -
27 Rotatori, Will 0 0 0 1 1 0 1 0 - 1-01:00
28 Brugger, Luke 0 0 0 0 0 0 0 0 - -
29 O'Brien, Jack 0 0 0 0 0 0 0 0 1-2 -
30 deButts, Austin 0 0 0 0 0 1 0 1 - 1-01:00
G 31 Sanschagrin, Eric 0 0 0 0 0 2 0 0 - -
D 34 Goldstein, Bear 0 0 0 0 0 0 0 0 - -
35 Roberts, Aran 0 0 0 0 0 0 0 1 - -
D 40 Berven, Alistair 0 0 0 0 0 1 0 0 - -
41 Posniewski, Rob 0 0 0 0 0 0 0 0 - -
43 O'Connell, Drew 0 0 0 1 0 0 0 0 - -
44 Brophy, Matt 0 0 0 2 2 1 1 0 - -
45 Fish, Alexander 0 0 0 0 0 0 0 0 - -
M 50 McBride, Gavin 2 0 2 5 2 0 1 0 - -
Totals 14 7 21 47 25 32 9 9 13-21 6-05:30

Goalkeeping Statistics

MAN - Goalkeeping
# Player Minutes GA Saves Dec
14 Wiatrak, Michael 60:00 14 11 L
Totals 14 11
PRIN - Goalkeeping
# Player Minutes GA Saves Dec
31 Sanschagrin, Eric 45:00 2 9 W
2 Blaisdell, Tyler 7:06 2 2
11 O'Connor, Matt 7:54 0 3
Totals 4 14

Play By Play

Skip To Sponsors

Sponsors