Skip To Main Content

Manhattan University Athletics

Manhattan (0-1)-VS-Stony Brook (1-0)

Box Score

Manhattan logo
3
vs
Stony Brook logo
19

Manhattan (0-1)
-VS-
Stony Brook (1-0)

Team Score By Period
Team F Total
Manhattan 0 3 0 0 3
Winner Stony Brook 4 7 3 5 19
MAN
Rogers, Jimmy (2); Gresham, Andrew (1)
SBU
Corpolongo, Alex (4); Eastwood, Brody (4); Rogers, Challen (4); Rooney, Mike (3); Sichenzia, Jake (2); Curry, Dylan (1); Hughes, Chris (1)
Date:
2/7/2015
Start:
1 pm
Time:
1:57
Attendance:
327
Location:
Stony Brook, N.Y.
Stadium:
Kenneth P. LaValle
Officials:
Thomas Hoeland; Michael Donnellan; Keith Glock; Adam Gutes
VIEW
Match History vs Stony Brook

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MAN SBU
SBU 1st 13:02 Rooney, Mike (1) Unassisted 0 1
SBU 1st 07:57 Rooney, Mike (2) Hughes, Chris 0 2
SBU 1st 00:40 Rogers, Challen (1) Unassisted 0 3
SBU 1st 00:01 Rogers, Challen (2) Unassisted 0 4
MAN 2nd 13:42 Gresham, Andrew (1) Unassisted 1 4
SBU 2nd 12:00 Corpolongo, Alex (1) Rooney, Mike 1 5
SBU 2nd 10:36 Hughes, Chris (1) Schultz, Matt 1 6
MAN 2nd 09:13 Rogers, Jimmy (1) Unassisted 2 6
SBU 2nd 08:04 Rooney, Mike (3) Hughes, Chris 2 7
SBU 2nd 06:58 Eastwood, Brody (1) Rogers, Challen 2 8
SBU 2nd 06:24 Rogers, Challen (3) (UP) Unassisted 2 9
SBU 2nd 04:07 Corpolongo, Alex (2) (UP) Rogers, Challen 2 10
MAN 2nd 00:08 Rogers, Jimmy (2) (UP) Unassisted 3 10
SBU 2nd 00:00 Curry, Dylan (1) Unassisted 3 11
SBU 3rd 13:53 Eastwood, Brody (2) Schultz, Matt 3 12
SBU 3rd 09:10 Rogers, Challen (4) Ellis, Mark 3 13
SBU 3rd 04:22 Eastwood, Brody (3) Schultz, Matt 3 14
SBU 4th 13:50 Corpolongo, Alex (3) Unassisted 3 15
SBU 4th 11:41 Eastwood, Brody (4) Schultz, Matt 3 16
SBU 4th 06:21 Corpolongo, Alex (4) (UP) Eastwood, Brody 3 17
SBU 4th 05:23 Sichenzia, Jake (1) Unassisted 3 18
SBU 4th 01:28 Sichenzia, Jake (2) Unassisted 3 19

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MAN 2nd 13:03 Karlis, Alex 00:30 DELAY OF GAME
MAN 2nd 10:36 Skaggs, Taylor 01:00 SLASHING
MAN 2nd 06:49 Bica, Darien 01:00 CROSS-CHECK
MAN 2nd 04:22 Rogers, Jimmy 00:30 DELAY OF GAME
SBU 2nd 04:02 Eastwood, Brody 00:30 DELAY OF GAME
SBU 2nd 00:30 Robison, Matt 00:30 HOLDING
SBU 3rd 11:32 Dorsey, Andrew 01:00 CROSS-CHECK
SBU 3rd 02:55 Ellis, Mark 01:00 ILLEGAL BODY CHECK
MAN 3rd 02:21 Hurst, Andrew 01:00 UNSPORTSMANLIKE CONDUCT
SBU 4th 13:30 Anderson, Tyler 00:30 PUSHING
SBU 4th 10:07 Ellis, Mark 00:30 PUSHING
MAN 4th 08:55 Kerber, Max 01:00 UNNECESSARY ROUGHNESS
SBU 4th 08:25 Schultz, Matt 01:00 UNNECESSARY ROUGHNESS
MAN 4th 07:10 Kerber, Max 01:00 SLASHING
MAN 4th 06:06 Braun, Ken 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Manhattan 6 6 7 7 26
Stony Brook 11 11 12 11 45
Shots On Goal
Manhattan 5 5 4 2 16
Stony Brook 5 10 6 7 28
Saves
Manhattan 1 3 3 2 9
Stony Brook 5 2 4 2 13
Turnovers
Manhattan 3 4 1 4 12
Stony Brook 2 1 4 3 10
Clears
Manhattan 3-3 2-2 3-4 3-3 11-12
Stony Brook 6-6 2-2 3-4 2-2 13-14
Ground Balls
Manhattan 7 9 5 3 24
Stony Brook 7 10 6 12 35
Face Offs
Manhattan 2 4 1 2 9
Stony Brook 2 6 3 4 15
Extra Man Opportunities
Manhattan 0-0 1-2 0-2 0-3 1-7
Stony Brook 0-0 2-4 0-1 1-3 3-8

Individual Statistics

Manhattan 3

Manhattan 3
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Cox, Kevin 0 0 0 0 0 3 0 1 - -
2 Skaggs, Taylor 0 0 0 0 0 0 0 0 - 1-01:00
3 Schuler, Wes 0 0 0 1 1 0 0 0 - -
A 4 Stutler, Nick 0 0 0 2 2 3 5 0 - -
7 Frankauski, Nick 0 0 0 0 0 1 0 0 - -
8 Abiog, Alex 0 0 0 3 2 1 0 0 - -
M 9 Godino, Marcel 0 0 0 2 2 0 1 0 - -
GK 10 Cottrell, Jonathan 0 0 0 1 0 1 0 0 - -
D 11 Braun, Ken 0 0 0 0 0 1 0 0 - 1-00:30
12 Rogers, Jimmy 2 0 2 3 3 3 2 0 - 1-00:30
13 Steinetz, Chad 0 0 0 0 0 0 0 0 - -
14 Wiatrak, Michael 0 0 0 0 0 0 1 0 - -
D 15 Kerber, Max 0 0 0 0 0 0 0 0 - 2-02:00
16 Hurst, Andrew 0 0 0 1 0 0 1 0 - 1-01:00
M 18 Fowler, Jack 0 0 0 0 0 0 0 0 2-6 -
22 Sammarro, Chris 0 0 0 1 0 1 0 0 - -
23 Karlis, Alex 0 0 0 0 0 2 0 0 7-18 1-00:30
24 Mermelstein, Zach 0 0 0 2 0 1 2 0 - -
A 27 Gresham, Andrew 1 0 1 7 3 2 0 0 - -
30 Noto, Gian 0 0 0 0 0 1 0 0 - -
33 Strano, Nick 0 0 0 3 3 1 0 0 - -
D 44 Gerard, William 0 0 0 0 0 0 0 0 - -
D 45 Flannery, Connor 0 0 0 0 0 1 0 0 - -
77 Bica, Darien 0 0 0 0 0 2 0 0 - 1-01:00
Totals 3 0 3 26 16 24 12 1 9-24 8-06:30

Stony Brook 19

Stony Brook 19
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Rooney, Mike 3 1 4 6 4 0 0 0 - -
2 Sheets, Jake 0 0 0 1 0 1 0 0 - -
3 Fleming, Patrick 0 0 0 0 0 0 0 0 - -
4 Bailey, Brandon 0 0 0 0 0 0 0 0 - -
5 Reh, Jeff 0 0 0 0 0 0 0 1 - -
D 6 Dorsey, Andrew 0 0 0 0 0 1 0 1 - 1-01:00
M 7 Corpolongo, Alex 4 0 4 5 4 2 1 0 - -
8 Abdellatif, Kyle 0 0 0 0 0 1 0 0 - -
9 Bitzer, Ryan 0 0 0 1 0 0 1 0 - -
10 Lindsay, Jay 0 0 0 0 0 2 0 0 6-11 -
11 Garcia, Bradley 0 0 0 0 0 0 0 0 - -
12 Curry, Dylan 1 0 1 2 2 3 0 1 - -
14 Lloyd, Derek 0 0 0 0 0 1 1 0 - -
16 Chicquen, McLean 0 0 0 2 0 1 1 0 - -
A 18 Eastwood, Brody 4 1 5 8 4 2 0 0 - 1-00:30
19 Maciejewski, Brandon 0 0 0 0 0 1 0 0 - -
20 Ellis, Mark 0 1 1 0 0 2 1 2 - 2-01:30
21 Stemke, Chris 0 0 0 0 0 0 0 0 - -
D 22 Rock, Lucas 0 0 0 1 0 0 0 0 - -
A 23 Rogers, Challen 4 2 6 6 6 1 3 0 - -
24 Buron, Andrew 0 0 0 0 0 0 0 0 - -
25 Anderson, Tyler 0 0 0 0 0 1 0 0 - 1-00:30
26 Sichenzia, Jake 2 0 2 2 2 4 0 0 - -
27 Philbin, Matt 0 0 0 0 0 0 0 0 1-2 -
30 Judge, Bryan 0 0 0 0 0 2 0 0 - -
31 Czelatka, Dan 0 0 0 0 0 0 0 0 - -
33 Robison, Matt 0 0 0 0 0 0 1 1 - 1-00:30
M 34 Hughes, Chris 1 2 3 4 1 0 0 0 - -
36 Lucatuorto, Frank 0 0 0 0 0 6 0 0 8-11 -
A 40 Schultz, Matt 0 4 4 7 5 0 1 0 - 1-01:00
41 Fraietta, Joe 0 0 0 0 0 1 0 0 - -
42 Talay, Rob 0 0 0 0 0 0 0 0 - -
D 44 Randall, Ben 0 0 0 0 0 2 0 1 - -
GK 45 Johnstone, Hayden 0 0 0 0 0 1 0 0 - -
Totals 19 11 30 45 28 35 10 7 15-24 7-05:00

Goalkeeping Statistics

MAN - Goalkeeping
# Player Minutes GA Saves Dec
10 Cottrell, Jonathan 30:00 11 4 L
14 Wiatrak, Michael 30:00 8 5
Totals 19 9
SBU - Goalkeeping
# Player Minutes GA Saves Dec
45 Johnstone, Hayden 30:00 3 7 W
3 Fleming, Patrick 2:03 0 1
19 Maciejewski, Brandon 27:57 0 5
Totals 3 13

Play By Play

Skip To Sponsors

Sponsors