EDISON, NJ – A total of 188 student-athletes were named to the 2025 Metro Atlantic Athletic Conference (MAAC) Men's Lacrosse All-Academic Team, announced by the league office today.
To be eligible for the MAAC All-Academic Team, a student-athlete must complete two semesters at their institution and hold a cumulative grade point average of 3.20 on a 4.0 scale.
Quinnipiac University led the conference with 29 All-Academic Team members. Following the Bobcats were Manhattan University and Sacred Heart University each placing 27 honorees on the team, while Canisius University added 26 to the squad. Rounding out the academic selections were Siena College (23), Marist University (19), Iona University (15), Mount St. Mary's University (14), and Merrimack College (8).
First Name | Last Name | School | Year | Major |
Erik | Allen | Canisius | Gr. | Business Administration |
Michael | Billings | Canisius | R-Jr. | Physical Education |
TJ | Buono | Canisius | Sr. | Finance |
Ashton | Burian | Canisius | Jr. | Sport Management |
Devin | Collins | Canisius | Jr. | Finance |
Dylan | Collins | Canisius | Jr. | Biology |
Reed | Conrey | Canisius | Sr. | Biology |
Matt | Drivet-Legault | Canisius | R-Fr. | Computer Science |
Kayden | Easter | Canisius | Sr. | Finance/Economics |
Micah | Hanson | Canisius | Jr. | Accounting/Finance |
Mikey | Howe | Canisius | R-Sr. | Digital Media Arts |
Quinn | Huber | Canisius | So. | Finance |
Jack | Isabelle | Canisius | Sr. | Finance |
Kaiden | Libby | Canisius | Jr. | Sports & Exercise Health Care |
Mark | Matott | Canisius | Jr. | Marketing |
Shane | McDonough | Canisius | R-So. | Digital Media Arts/Strategic Communication |
Ben | McGrath | Canisius | So. | Sport Management |
Patrick | Mitchell | Canisius | Sr. | Criminal Justice |
Ian | Owens | Canisius | Sr. | Physical Education/Health Education |
Jordan | Reed | Canisius | So. | Finance |
Brady | Robinson | Canisius | R-Fr. | Finance |
Owen | Scannell | Canisius | R-Jr. | Sports & Exercise Health Care |
Keelan | Seneca | Canisius | Gr. | Sports Administration |
Alexis | Simard | Canisius | Jr. | Finance/Accounting |
Ethan | Thomson | Canisius | Sr. | Criminal Justice |
Mason | Wolford | Canisius | So. | Management |
Caden | Alexander | Iona | So. | Management |
Justin | Bainbridge | Iona | So. | Business Administration |
Alexander | Colavecchio | Iona | So. | Finance |
Colin | Culver-Andreoli | Iona | So. | Economics |
Kolbe | Curtin | Iona | So. | Business Administration |
Vincenzo | Gramaglia | Iona | So. | Finance |
James | Kennedy | Iona | So. | Finance |
Caleb | Kern | Iona | So. | Finance |
Kaiden | Lewis | Iona | So. | Marketing |
Max | Monzo | Iona | So. | Finance |
Noah | Perea | Iona | So. | Finance |
Charles | Scherer | Iona | So. | Management |
Kevin | Sheehy | Iona | So. | Business Administration |
Ethan | Streiner | Iona | So. | Finance |
Robert | Windesheim | Iona | So. | Finance |
Patrick | Otts | Manhattan | So. | Accounting |
Matthew | Pantorno | Manhattan | So. | Adolescent Education |
Casey | Klossner | Manhattan | Jr. | Business Analytics |
Geoffrey | Knowlton | Manhattan | Jr. | Civil Engineering |
Jack | Cianciolo | Manhattan | Jr. | Economics |
Ethan | Barlag | Manhattan | Jr. | Environmental Science |
Aidan | McCabe | Manhattan | Jr. | Exercise Science |
Damien | Blando | Manhattan | Sr. | Finance |
Andrew | Giandonato | Manhattan | Jr. | Finance |
Scott | O'Connor | Manhattan | Sr. | Finance |
Darian | Johnstone | Manhattan | Jr. | Finance |
Denton | Bales | Manhattan | So. | Finance |
Connor | White | Manhattan | Jr. | Finance |
Gavin | Wolf | Manhattan | So. | Finance |
John | Miller | Manhattan | So. | Finance |
Tyler | Mosca | Manhattan | So. | Finance |
Bryce | Morris | Manhattan | Sr. | Finance |
Matthew | Bove | Manhattan | So. | Finance |
Kelly | DuPree | Manhattan | Sr. | Management |
Sean | Shelko | Manhattan | Jr. | Management |
Matthew | Cleary | Manhattan | Jr. | Management |
Keith | Fraser | Manhattan | Gr. | MBA |
Louden | Sheehan | Manhattan | Gr. | MBA |
Connor | Hapward | Manhattan | Gr. | MBA |
Hunter | Newman | Manhattan | Sr. | Mechanical Engineering |
Robert | Pousak | Manhattan | Gr. | Organizational Leadership |
Liam | Peabody | Manhattan | Jr. | Physical Education |
Joshua | Balcarcel | Marist | Gr. | Master's in business administration |
Dylan | Bedell | Marist | Sr. | Business Administration |
Jake | Deacy | Marist | Sr. | Business Administration |
William | Embury | Marist | Sr. | Business Administration |
Chris | Fermo | Marist | Sr. | Business Administration |
Sam | Ferrel | Marist | Sr. | Business Administration |
Ryan | Jones | Marist | Sr. | Business Administration |
Bryant | O'Donnell | Marist | Sr. | Business Administration |
Aidan | Quinn | Marist | Sr. | Business Administration |
Noble | Smith | Marist | Sr. | Communication |
Drew | Anderson | Marist | Jr. | Business Administration |
Peter | Murray | Marist | Jr. | Business Administration |
Kevin | Radmann | Marist | Jr. | Business Administration |
Steven | Cain | Marist | So. | Business Administration |
Michael | Cassano | Marist | So. | Economics |
Christian | Colantonio | Marist | So. | Business Administration |
Ryan | Herr | Marist | So. | Business Administration |
Sean | Mullan | Marist | So. | Business Administration |
Thomas | Nolan | Marist | So. | Business Administration |
Reid | Betner | Merrimack | Jr. | Health Science |
Brian | Bouwman | Merrimack | Sr. | Criminology and Criminal Justice |
Griffin | Caiozzo | Merrimack | So. | Business Administration |
Ryan | Cole | Merrimack | Sr. | Health Science |
Antonio | Izzo | Merrimack | So. | Business Administration |
Aiden | Laurendeau | Merrimack | So. | Business Administration |
Jack | Parker | Merrimack | Jr. | Business Administration |
Quinn | Silvio | Merrimack | So. | Business Administration |
Brody | Atkinson | Mount St Mary's | So. | Business |
Brian | Bradley | Mount St Mary's | Sr. | Business |
Jacob | Coldwell | Mount St Mary's | Sr. | Sport Management |
Sean | Connelly | Mount St Mary's | Jr. | Business |
Kevin | Doyle | Mount St Mary's | Sr. | Business |
Noah | Fox | Mount St Mary's | So. | Business |
John | Lewandowski | Mount St Mary's | So. | Business |
Nathanael | Merchant | Mount St Mary's | Sr. | Business and Sport Management |
John | Miller | Mount St Mary's | Sr. | Business and Data Science |
Thomas | Niehaus | Mount St Mary's | Sr. | Business |
Isaac | Prantera | Mount St Mary's | So. | Economics |
Jesse | Resnick | Mount St Mary's | Jr. | Entrepreneurship |
Gavin | Schaffer | Mount St Mary's | Sr. | Sport Management |
Kevin | Whitty | Mount St Mary's | Jr. | Business |
Trevor | Douglas | Quinnipiac | Gr. | Masters of Business Administration |
Grant | Pearsall | Quinnipiac | Gr. | Masters of Business Administration |
Thomas | Shaughnessy | Quinnipiac | Gr. | Masters of Business Administration |
Matthew | Bologna | Quinnipiac | Sr. | Advertising and Integrated Communications |
Nicholas | Butler | Quinnipiac | Sr. | Entrepreneurship and Innovation |
Owen | Murray | Quinnipiac | Sr. | Finance |
Mason | Oak | Quinnipiac | Sr. | Marketing |
Thomas | Andria | Quinnipiac | Jr. | Marketing |
Thomas | Andruzzi | Quinnipiac | Jr. | Finance |
Luke | Hendricks | Quinnipiac | Jr. | Accounting |
Ethan | McGerald | Quinnipiac | Jr. | Biomedical Marketing |
Chase | Young | Quinnipiac | Jr. | Finance |
Luca | Cutolo | Quinnipiac | Sr. | Biomedical Marketing |
Ryan | Downing | Quinnipiac | Sr. | Health Science Studies/Doctor of Physical Therapy |
Evan | Miner | Quinnipiac | Sr. | Finance |
Justin | Robbert | Quinnipiac | Sr. | Finance |
Thomas | Coffey | Quinnipiac | So. | Finance |
Ryan | Goodman | Quinnipiac | So. | Biomedical Marketing |
Cole | Marsala | Quinnipiac | So. | Health Science Studies |
Colin | Redmond | Quinnipiac | So. | Communications/Media Studies |
Charles | Volpe | Quinnipiac | So. | Sports and Entertainment Management |
Nathan | Watson | Quinnipiac | So. | Health Science Studies/Doctor of Physical Therapy |
Aiden | Whitehouse | Quinnipiac | So. | Sports and Entertainment Management |
Kevin | Fiola | Quinnipiac | Jr. | Mechanical Engineering |
John | Karafa | Quinnipiac | Jr. | Computer Information Systems |
Matthew | Kelleher | Quinnipiac | Jr. | Finance |
Jack | LaBanca | Quinnipiac | Jr. | Biomedical Marketing |
Nicholas | Meoni | Quinnipiac | Jr. | Marketing |
Frank | Mousa | Quinnipiac | Jr. | Finance |
Michael | Amoruso | Sacred Heart | Jr. | BS. Finance |
Samuel | Blake | Sacred Heart | Sr. | BS Buisness Economics |
Cayden | Brodnax | Sacred Heart | Gr. | MA. Sports Communication - Sports Broadcasting |
Cameron | Brown | Sacred Heart | Sr. | BS. Finance |
Craig | Daria | Sacred Heart | Jr. | BS. Marketing |
Jeffrey | Fox, Jr. | Sacred Heart | So. | BS. Finance |
Connor | Garrison | Sacred Heart | Jr. | BS. Finance |
Tillman | Griffeth | Sacred Heart | So. | BS. Accounting |
Colby | Helfrich | Sacred Heart | Sr. | BS Buisness Economics |
Finnegan | Hoey | Sacred Heart | Jr. | BS. Management |
Ethan | Hughes | Sacred Heart | So. | BS Buisness Economics |
Graham | Kelly | Sacred Heart | Jr. | BS Buisness Economics |
Timothy | Kiely | Sacred Heart | Jr. | BS. Finance |
Mason | Mac | Sacred Heart | So. | BS. Finance |
Garrett | Mangels | Sacred Heart | So. | BS. Finance |
James | Moran | Sacred Heart | So. | BS. Finance |
William | Moulton | Sacred Heart | Sr. | BS. Exercise Science |
John | Murray | Sacred Heart | Jr. | BS Buisness Economics |
Joel | Palasz | Sacred Heart | Jr. | BS. Finance |
Alex | Pazienza | Sacred Heart | Gr. | MBA. Business Administration |
Quentin | Pellegrino | Sacred Heart | Gr. | MBA. Business Administration |
Carson | Reeder | Sacred Heart | Sr. | BS. Marketing |
Ryan | Rooney | Sacred Heart | So. | BS. Finance |
Hunter | Sancetta | Sacred Heart | Sr. | BA. Strategic Communications, PR, and Advertising |
Jake | Ward | Sacred Heart | Sr. | BS. Finance |
Brant | Ward | Sacred Heart | So. | BS. Finance |
Declan | Wilkie | Sacred Heart | Sr. | BS Buisness Economics |
Andrew | Arcuri | Siena | 5Y. | History |
Gavin | Blenk | Siena | Jr. | Finance |
Brandon | Blenk | Siena | So. | Business |
Jack | Cavaioli | Siena | Gr. | Masters of Business Administration |
Jack | Clifford | Siena | Sr. | Marketing |
Vito | DeBellis | Siena | Jr. | Finance |
Will | Edell | Siena | Gr. | Accounting MS |
Travis | Fry | Siena | Jr. | Management |
Conor | Hufnagel | Siena | Sr. | Accounting BS |
R.J. | Ihlefeld | Siena | Jr. | Finance |
Sean | Kiernan | Siena | So. | Finance |
Caden | Kramer | Siena | Jr. | Accounting BS |
Colby | LeBlanc | Siena | Jr. | Communications-Sports |
Liam | Lennon | Siena | Jr. | Finance |
PJ | Mackey | Siena | So. | Finance |
Ryan | McCarthy | Siena | Sr. | Business |
Sean | Miller | Siena | Sr. | Finance |
Will | Miller | Siena | So. | Actuarial Science |
Caden | Olmstead | Siena | Jr. | Business |
Caden | Padelford | Siena | Jr. | Finance |
Patrick | Radomski | Siena | So. | Accounting BS |
Pratt | Reynolds | Siena | Sr. | Marketing |
William | Sniffen | Siena | So. | Exploring Business |
The 2025 MAAC Men's Lacrosse Championship is a six-team, single-elimination championship taking place from April 27 through May 3, 2025. The first round will be hosted by No. 3 and No. 4 seeds, while the semifinals and championship will be hosted by the top overall seed. All rounds of the championship will reseed. For all information regarding the 2025 MAAC Men's Lacrosse Championship, please visit maacsports.com/mlax.
About the Metro Atlantic Athletic Conference:
With 13 institutions strongly bound by the sound principles of quality and integrity in academics and excellence in athletics, the Metro Atlantic Athletic Conference (MAAC) is in its 44th year of competition during the 2024-25 academic year. Current conference members include: Canisius University, Fairfield University, Iona University, Manhattan University, Marist University, Merrimack College, Mount St. Mary's University, Niagara University, Quinnipiac University, Rider University, Sacred Heart University, Saint Peter's University, and Siena College.
Stay up to date with the MAAC on social media by following @MAACSports on Twitter, Facebook, Instagram and Threads or visit MAACSports.com for all the latest MAAC news.