N.J.I.T. vs Manhattan College (Sep 01, 2006)
Volleyball Box Score
N.J.I.T. vs Manhattan College (Sep 01, 2006 at Washington, D.C.)
N.J.I.T. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TANRIKULU, Kubra.... 3| 4 1 19 .158| 2| 0 1| 4| 10| 0 0 0| 0
3 PREGOWSKA, Aggie.... 3| 14 6 32 .250| 0| 4 0| 2| 4| 0 1 0| 0
4 HAECKEL, Kristy..... 3| 8 2 13 .462| 0| 6 3| 0| 0| 1 0 1| 0
5 THOMPSON, Danielle.. 3| 1 1 4 .000| 38| 2 2| 0| 8| 0 1 0| 1
10 HORNSTEIN, Kasha.... 3| 10 1 22 .409| 0| 0 1| 0| 10| 0 1 0| 0
11 WILKINSON, Rebecca.. 3| 6 3 12 .250| 0| 0 0| 0| 2| 0 3 0| 0
8 BABY, Sabrina....... 3| 0 0 0 .000| 0| 0 2| 1| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 14 102 .284| 40| 12 9| 7| 48| 1 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 5 30 .367 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 32 .344 N.J.I.T............. 30 30 30 1-2
3 12 5 40 .175 Manhattan College... 19 25 23 0-5
Manhattan College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Watson, Ashley...... 3| 4 2 12 .167| 1| 4 3| 2| 14| 0 0 0| 1
6 Stokes, Sherryta.... 3| 8 4 26 .154| 1| 0 0| 4| 7| 0 1 0| 0
7 Judkins, Whitney.... 3| 9 3 19 .316| 0| 0 2| 0| 0| 0 0 0| 0
9 Reiff, Andrea....... 3| 5 1 16 .250| 1| 2 2| 0| 7| 0 0 0| 0
11 Welsh, Rita......... 3| 6 3 15 .200| 0| 0 0| 0| 0| 1 1 0| 0
17 Getzel, Alyssa...... 3| 1 1 5 .000| 30| 0 4| 0| 2| 1 0 0| 2
8 Watson, Kandice..... 3| 2 1 7 .143| 0| 1 2| 3| 9| 0 0 0| 1
16 Plunkett, Meghan.... 2| 0 2 6 -.333| 0| 0 1| 1| 3| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 17 106 .170| 33| 7 14| 12| 42| 2 2 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 5 32 .156 Site: Washington, D.C. (Bender Arena)
2 15 4 39 .282 Date: Sep 01, 2006 Attend: 52 Time: 1:25
3 10 8 35 .057 Referees: Stacey Whitzel, Tracy Shadle